;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-05-13 18:36:59 UTC
;Match finish date: 2026-05-13 19:07:23 UTC
;Match duration: 30 minutes 24 seconds
;Match ID: 1fff731f-d685-436b-b0ab-28ae554610a9
;Jacobi rule: False
;Game end reasons: All the pieces were removed from the board., The player gave up, All the pieces were removed from the board.
5 point match
Game 1
Волженин Сергей : 0 Иван Мамонов : 0
1) 26: 24/22 22/16
2) 35: 24/21 21/16 24: 16/14 24/20
3) 14: 24/20 16/15 24: 14/10 24/22
4) 61: 15/9 24/23 23: 24/22 22/19
5) 51: 24/19 19/18 63: 24/18 18/15
6) 32: 24/21 18/16 36: 24/18 18/15
7) 12: 24/23 16/14 46: 24/20 20/14
8) 43: 14/11 23/19 36: 24/18 18/15
9) 32: 24/21 21/19 46: 14/10 24/18
10) 55: 24/19 19/14 14/9 9/4 63: 24/18 18/15
11) 21: 24/23 19/17 33: 20/17 17/14 22/19 18/15
12) 46: 24/18 23/19 31: 19/18 18/15
13) 42: 18/16 24/20 14: 10/6 15/14
14) Doubles => 2 Takes
15) 14: 19/15 24/23 64: 14/10 24/18
16) 66: 11/5 20/14 23/17 17/11 36: 24/18 18/15
17) 32: 24/21 21/19 66: 24/18 19/13
18) 35: 24/21 21/16 64: 24/20 20/14
19) 53: 16/13 19/14 41: 15/14 14/10
20) 61: 14/8 8/7 63: 24/18 18/15
21) 13: 7/4 9/8 12: 15/13 15/14
22) 31: 8/5 5/4 33: 13/10 18/15 13/10 18/15
23) 34: 4/1 5/1 63:
24) 31: 4/1 11/10 31: 15/14
25) 45: 10/6 6/1 44: 10/6 10/6 10/6 14/10
26) 53: 24/19 19/16 52: 15/10 14/12
27) 23: 4/1 16/14 42: 10/6 14/12
28) 32: 14/11 11/9 61: 15/14 12/6
29) 46: 23/19 19/13 12: 15/14 14/12
30) 23: 9/7 7/4 33: 15/12 14/11 15/12 14/11
31) 41: 4/3 13/9 45: 10/6 11/6
32) 63: 21/15 15/12 34: 12/9 10/6
33) 55: 9/4 12/7 7/2 20/15 54: 12/8 11/6
34) 36: 4/1 15/9 53: 12/9
35) 52: 9/4 4/2 46: 12/6 10/6
36) 51: 3/2 19/14 24: 8/6
37) 63: 14/8 8/5 44:
38) 25: 17/15 15/10 55:
39) 63: 10/4 5/2 42: 9/5 9/7
40) 56: 16/11 11/5 65:
41) 45: 15/11 11/6 63: 7/4 6/0
42) 13: 14/13 13/10 22: 6/4 4/2 6/4 6/4
43) 42: 10/6 13/11 31: 6/3 6/5
44) 36: 11/5 6/3 23: 3/0 2/0
45) 43: 3/0 4/0 36: 6/0 6/3
46) 23: 2/0 6/3 11: 4/3 3/2 6/5 2/1
47) 16: 5/0 1/0 25: 5/0 4/2
48) 53: 5/0 3/0 12: 2/0 1/0
49) 52: 2/0 2/0 51: 5/0 3/2
50) 41: 2/0 1/0 42: 4/0 2/0
51) 13: 1/0 1/0 16: 6/0 6/5
52) 33: 1/0 1/0
Wins 2 points
Game 2
Волженин Сергей : 2 Иван Мамонов : 0
1) 25: 24/22 22/17
2) 36: 24/21 21/15 62: 17/11 24/22
3) 44: 24/20 20/16 15/11 11/7 32: 24/21 11/9
4) 24: 24/20 16/14 42: 24/20 20/18
5) 16: 24/23 14/8 54: 22/17 17/13
6) 52: 24/19 19/17 55: 21/16 18/13 9/4
7) 14: 24/23 23/19 24: 13/9 24/22
8) 32: 24/22 17/14 32: 24/21 16/14
9) 43: 14/11 24/20 26: 24/18 4/2
10) 15: 24/23 23/18 36: 24/21 21/15
11) 65: 24/18 18/13 36: 15/9 24/21
12) 25: 24/22 22/17 54: 9/4 21/17
13) 41: 20/19 19/15 15: 14/9 17/16
14) 24: 24/22 22/18 62: 16/14 24/18
15) 51: 18/13 24/23 66: 24/18 21/15 15/9 22/16
16) 44: 13/9 23/19 19/15 15/11 11: 18/17 18/17 16/15 15/14
17) 52: 15/10 11/9 52: 9/4 17/15
18) 45: 24/20 20/15 25: 9/4 4/2
19) 63: 24/18 18/15 11: 14/13 13/12 15/14 14/13
20) 62: 9/3 15/13 55: 14/9 9/4 17/12 9/4
21) 25: 23/21 13/8 34: 18/14 14/11
22) Drops
Wins 2 points
Game 3
Волженин Сергей : 4 Иван Мамонов : 0
1) 41: 24/20 20/19 36: 24/21 21/15
2) 36: 24/21 19/13 36: 24/21 21/15
3) 44: 21/17 17/13 13/9 24/20 46: 15/9 24/20
4) 36: 24/18 13/10 51: 15/10 24/23
5) 41: 24/20 20/19 41: 24/20 20/19
6) 64: 24/18 18/14 25: 24/19 19/17
7) 26: 24/18 18/16 44: 24/20 20/16 19/15 15/11
8) 53: 14/9 9/6 35: 24/19 16/13
9) 34: 24/20 20/17 36: 17/11 13/10
10) 45: 24/20 10/5 53: 24/19 19/16
11) 13: 20/19 19/16 32: 24/22 22/19
12) 15: 24/19 19/18 53: 24/19 19/16
13) 45: 24/19 18/14 35: 16/13 19/14
14) 51: 24/19 14/13 14: 24/20 16/15
15) 54: 24/20 19/14 35: 24/19 19/16
16) 45: 18/14 20/15 32: 24/22 22/19
17) 62: 16/10 19/17 21: 11/9 10/9
18) 64: 24/20 20/14 34: 19/16 20/16
19) 41: 24/20 14/13 63: 16/10 16/13
20) 41: 20/16 16/15 12: 13/12 12/10
21) 44: 14/10 10/6 13/9 9/5 62: 11/9 19/13
22) 46: 17/13 13/7 33: 23/20 13/10 9/6 9/6
23) 22: 15/13 13/11 19/17 17/15 53: 10/7 20/15
24) 14: 6/5 15/11 12: 10/9 9/7
25) 11: 7/6 6/5 11/10 10/9 16: 15/9 7/6
26) 21: 9/7 7/6 52: 24/19 9/7
27) 24: 11/9 9/5 53: 9/6 19/14
28) 62: 20/14 9/7 23: 10/8 14/11
29) 22: 14/12 12/10 17/15 15/13 35: 10/5 8/5
30) 46: 10/6 13/7 55: 11/6 20/15 15/10 10/5
31) 61: 6/5 16/10 26: 14/8 7/5
32) 11: 6/5 7/6 6/5 7/6 52: 9/4 7/5
33) 25: 10/5 10/8 61: 16/10 10/9
34) 31: 8/5 5/4 51: 9/4 5/4
35) 66: 15/9 14/8 8/2 13/7 52: 8/3 6/4
36) 53: 7/4 9/4 22: 15/13 13/11 11/9 9/7
37) 61: 6/0 5/4 44: 13/9 9/5 7/3 4/0
38) 55: 5/0 5/0 5/0 5/0 46: 6/0 4/0
39) 65: 6/0 5/0 54: 5/0 4/0
40) 65: 5/0 5/0 25: 5/0 6/4
41) 31: 4/1 1/0 21: 3/1 1/0
42) 41: 4/0 4/3 16: 6/0 3/2
43) 46: 5/0 4/0 42: 4/0 2/0
44) 62: 3/1 2/0 25: 5/0 5/3
45) 41: 1/0
Wins 1 points