;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-04-15 12:04:24 UTC
;Match finish date: 2026-04-15 12:49:00 UTC
;Match duration: 44 minutes 35 seconds
;Match ID: 548f55c0-4d25-4813-bbea-e138b1996ada
;Jacobi rule: False
;Game end reasons: All the pieces were removed from the board., The player gave up, Refusal to double, All the pieces were removed from the board.
3 point match
Game 1
Виктор Коваль : 0 Пентюхов Анатолий : 0
1) 16: 24/23 23/17
2) 54: 24/19 19/15 43: 24/21 17/13
3) 61: 24/18 15/14 23: 24/22 13/10
4) 33: 24/21 21/18 18/15 14/11 36: 24/18 10/7
5) 32: 24/21 15/13 56: 24/19 19/13
6) 11: 24/23 23/22 22/21 21/20 46: 24/20 13/7
7) 36: 13/7 24/21 42: 24/20 7/5
8) 16: 24/23 21/15 23: 24/22 20/17
9) 14: 15/11 24/23 31: 24/21 21/20
10) 32: 24/22 23/20 25: 20/18 18/13
11) 44: 11/7 7/3 24/20 20/16 21: 24/22 22/21
12) 52: 24/22 20/15 33: 24/21 21/18 5/2 21/18
13) 55: 22/17 16/11 21/16 16/11 24: 18/16 18/14
14) 16: 24/23 17/11 56: 24/18 18/13
15) 33: 24/21 23/20 20/17 21/18 23: 24/21 22/20
16) 22: 18/16 24/22 15/13 17/15 44: 13/9 9/5 21/17 17/13
17) 31: 22/21 16/13 21: 24/22 22/21
18) 41: 11/7 21/20 12: 21/20 20/18
19) 16: 22/16 23/22 26: 13/7 18/16
20) 34: 20/16 16/13 56: 20/14 14/9
21) 43: 22/18 18/15 65: 16/10 7/2
22) 56: 24/18 18/13 34: 9/5 5/2
23) 46: 13/7 7/3 25: 10/5 24/22
24) 22: 20/18 18/16 13/11 15/13 11: 22/21 21/20 22/21 21/20
25) 31: 11/10 13/10 22: 20/18 18/16 16/14 14/12
26) 36: 13/7 16/13 24: 20/18 18/14
27) 54: 7/3 18/13 31: 7/6 14/11
28) 41: 7/3 13/12 43: 5/2 11/7
29) 15: 12/7 13/12 44: 21/17 17/13 13/9 9/5
30) 62: 11/9 9/3 31: 12/9 9/8
31) Doubles => 2 Takes
32) 12: 11/9 10/9 36: 8/2 5/2
33) 53: 15/10 10/7 14: 7/3 6/5
34) 52: 16/11 11/9 15: 18/17 17/12
35) 15: 7/6 11/6 54: 12/7 7/3
36) 21: 9/7 7/6 15: 16/11 11/10
37) 56: 10/4 9/4 13: 10/9 9/6
38) 66: 12/6 9/3 13/7 31: 20/17 2/1
39) 14: 7/6 7/3 25: 17/12 12/10
40) 15: 7/6 63: 10/4 4/1
41) 66: 6/0 6/0 6/0 6/0 14: 17/13 13/12
42) 23: 3/0 6/4 51: 12/7 7/6
43) 31: 3/0 6/5 33: 13/10 10/7 7/4 14/11
44) 25: 4/2 5/0 52: 11/6 2/0
45) 41: 3/2 4/0 64: 6/0 4/0
46) 54: 4/0 3/0 11: 1/0 2/1 1/0 1/0
47) 62: 2/0 3/0 61: 6/0 2/1
48) 25: 2/0 3/0 65: 6/0 5/0
49) 23: 3/1 1/0
Wins 2 points
Game 2
Виктор Коваль : 2 Пентюхов Анатолий : 0
1) 24: 24/22 22/18
2) 33: 24/21 21/18 18/15 24/21 15: 24/23 18/13
3) 53: 15/10 24/21 64: 13/7 24/20
4) 53: 24/21 21/16 14: 24/23 23/19
5) 55: 21/16 21/16 10/5 32: 24/22 19/16
6) 13: 16/13 24/23 61: 16/10 24/23
7) 15: 24/23 23/18 25: 23/21 24/19
8) 16: 24/18 18/17 64: 24/18 18/14
9) 42: 24/20 16/14 64: 24/18 7/3
10) 45: 24/19 5/1 15: 14/9 24/23
11) 44: 17/13 24/20 20/16 23/19 14: 10/9 9/5
12) 32: 24/22 16/13 24: 24/20 23/21
13) 11: 24/23 20/19 19/18 19/18 45: 18/14 14/9
14) 26: 22/20 24/18 33: 20/17 17/14 21/18 18/15
15) 31: 24/23 23/20 31: 24/21 21/20
16) 56: 20/14 18/13 61: 24/18 18/17
17) 24: 18/16 18/14 62: 9/3 20/18
18) 31: 16/13 14/13 32: 24/21 18/16
19) 63: 23/20 20/14 52: 17/15 15/10
20) 66: 24/18 20/14 19/13 26: 9/3 10/8
21) 32: 18/16 16/13 16: 16/15 15/9
22) 14: 18/14 14/13 41: 8/7 7/3
23) 32: 16/13 25: 9/4 5/3
24) 31: 14/13 42: 15/11 11/9
25) 24: 64: 14/10 9/3
26) 34: 23: 21/19 19/16
27) 16: 14/13 34: 10/7 7/3
28) 16: 14/13 35: 16/11 11/8
29) 52: 62: 24/18 8/6
30) 13: 13/12 16: 23/17 4/3
31) 11: 13/12 13/12 13/12 13/12 12: 6/5 5/3
32) 26: 13/11 24: 22/20 20/16
33) 55: 45: 16/12 12/7
34) 65: 12: 7/6 6/4
35) 56: 15: 21/16 4/3
36) 22: 13/11 13/11 13/11 13/11 61: 20/14 19/18
37) 31: 13/12 13/10 24: 18/16 16/12
38) 35: 11/8 8/3 51: 12/7 7/6
39) 41: 11/10 12/8 51: 14/9 9/8
40) 25: 10/8 8/3 36: 18/12 12/9
41) 45: 11/7 7/2 53: 9/4 8/5
42) 64: 12/6 10/6 33: 6/3
43) 43: 13/9 9/6 54: 17/12 12/8
44) 26: 12/6 8/6 14: 16/12 12/11
45) 21: 12/10 12/11 25: 11/6 8/6
46) 54: 11/6 10/6 51: 6/1 1/0
47) 42: 12/8 8/6 41: 5/1 1/0
48) 16: 11/5 11/10 61: 6/0 4/3
49) 22: 14/12 12/10 10/8 8/6 33: 3/0 3/0 3/0 3/0
50) 26: 10/4 2/0 66: 3/0 3/0 3/0 3/0
51) 64: 4/0 6/0 52: 3/0 3/1
52) 56: 5/0 6/0 52: 3/0 3/1
53) Drops
Wins 1 points
Game 3
Виктор Коваль : 2 Пентюхов Анатолий : 1
1) 36: 24/21 21/15
2) 63: 24/18 18/15 62: 15/9 24/22
3) 14: 15/11 24/23 Doubles => 2
4) Drops
Wins 1 points
Game 4
Виктор Коваль : 2 Пентюхов Анатолий : 2
1) 25: 24/22 22/17
2) 23: 24/22 22/19 Doubles => 2
3) Takes 16: 24/23 17/11
4) 33: 19/16 16/13 13/10 24/21 26: 24/18 18/16
5) 25: 24/22 22/17 14: 24/20 16/15
6) 24: 24/22 17/13 31: 24/21 15/14
7) 36: 13/7 24/21 26: 14/8 20/18
8) 42: 24/22 21/17 22: 18/16 16/14 8/6 6/4
9) 26: 24/18 22/20 12: 24/23 23/21
10) 51: 24/19 18/17 63: 14/11 24/18
11) 35: 17/14 24/19 65: 11/6 24/18
12) 65: 14/8 19/14 45: 21/17 18/13
13) 63: 14/8 24/21 65: 24/18 18/13
14) 32: 24/21 21/19 31: 24/21 4/3
15) 15: 8/7 7/2 61: 24/23 17/11
16) 64: 21/17 19/13 11: 24/23 3/2 18/17 17/16
17) 31: 10/7 7/6 25: 24/22 11/6
18) 62: 24/22 22/16 21: 13/11 23/22
19) 56: 24/19 19/13 23: 6/3 24/22
20) 35: 13/8 8/5 65: 22/16 11/6
21) 13: 17/16 16/13 56: 22/16 21/16
22) 31: 24/21 21/20 41: 16/15 6/2
23) 51: 13/8 20/19 61: 23/22 22/16
24) 13: 19/16 8/7 63: 24/21 21/15
25) 55: 7/2 22/17 17/12 12/7 45: 16/11 15/11
26) 51: 24/19 7/6 11: 11/10 23/22 22/21 16/15
27) 32: 19/17 16/13 32: 15/12 12/10
28) 53: 13/8 8/5 11: 11/10 16/15 22/21 11/10
29) 45: 17/13 13/8 55: 21/16 21/16 21/16 16/11
30) 31: 8/5 7/6 35: 11/6 6/3
31) 46: 21/17 17/11 13: 10/9 15/12
32) 21: 8/6 6/5 14: 16/12 10/9
33) 21: 11/9 9/8 35: 12/9 16/11
34) 46: 20/16 19/13 15: 9/8 8/3
35) 32: 8/5 13/11 41: 10/6 9/8
36) 25: 16/11 11/9 62: 11/9 9/3
37) 41: 9/5 11/10 63: 12/6 6/3
38) 25: 10/5 13/11 46: 8/2 10/6
39) 22: 11/9 9/7 7/5 13: 2/1 9/6
40) 33: 5/2 5/2 5/2 5/2 53: 16/11 11/8
41) 61: 17/11 11/10 34: 13/10 10/6
42) 34: 16/12 12/9 65: 15/9 9/4
43) 13: 9/6 10/9 14: 8/4 1/0
44) 32: 9/6 2/0 22: 2/0 2/0 4/2 2/0
45) 14: 5/4 4/0 54: 4/0 6/1
46) 61: 5/4 6/0 11: 3/2 2/1 1/0 3/2
47) 64: 4/0 6/0 23: 3/0 2/0
48) 24: 5/1 2/0 21: 6/4 6/5
49) 23: 2/0 6/3 66: 6/0 6/0 5/0 4/0
50) 12: 1/0 2/0 11: 3/2 2/1 1/0 3/2
51) 43: 3/0 6/2 45: 2/0 1/0
Wins 2 points