;App: Федерация Нард России
;Game type: Backgammon
;Match type: Tournament match
;Match start date: 2026-05-26 17:44:09 UTC
;Match finish date: 2026-05-26 17:59:26 UTC
;Match duration: 15 minutes 17 seconds
;Match ID: 5c699014-c13a-48e0-9372-90109db09c69
;Jacobi rule: False
;Game end reasons: All the pieces were removed from the board., All the pieces were removed from the board., All the pieces were removed from the board.
7 point match
Game 1
Алексей Плешков : 0 Александр Утнасунов : 0
1) 26: 24/22 22/16
2) 65: 24/18 18/13 11: 6/5 6/5 8/7 8/7
3) 13: 8/5 6/5 32: 13/10 10/8
4) 21: 24/22 22/21 16: 13/7 16/15
5) 26: 21/15 15/13 65: 24/18 18/13
6) 46: 13/9 9/3 51: 15/10 7/6
7) 46: 13/7 8/4 12: 7/6 7/5
8) 33: 13/10 10/7 7/4 13/10 65: 13/7 13/8
9) Doubles => 2 Takes
10) 13: 7/6 8/5 23: 8/5 7/5
11) 34: 13/10 10/6 32: 10/7 7/5
12) 35: 13/8 13/10 25: 8/6 13/8
13) 23: 8/5 10/8 32: 8/6 8/5
14) 41: 10/6 8/7 26: 13/11 11/5
15) 64: 7/1 4/0 11: 5/4 5/4 4/3 5/4
16) 65: 6/0 5/0 42: 6/4 4/0
17) 55: 6/1 5/0 5/0 5/0 25: 5/0 5/3
18) 42: 6/2 2/0 13: 4/3 3/0
19) 25: 6/1 6/4 53: 5/0 3/0
20) 13: 3/0 6/5 42: 6/2 2/0
21) 45: 5/0 4/0 21: 3/1 1/0
22) 24: 6/4 4/0 23: 5/3 3/0
23) 53: 4/0 1/0 36: 6/0 6/3
24) 52: 1/0 1/0
Wins 2 points
Game 2
Алексей Плешков : 2 Александр Утнасунов : 0
1) 24: 6/4 8/4
2) 11: 6/5 6/5 8/7 8/7 25: 24/22 22/17*
3) 66: 15: 17/16 16/11
4) 14: Bar/24 24/20 Doubles => 2
5) Takes 15: 11/6 24/23
6) 44: 13/9 13/9 24/20 24/20 43: 13/9 9/6
7) 43: 20/16 16/13 45: 13/9 9/4
8) 56: 20/15 15/9 52: 23/21 13/8
9) 61: 20/14 14/13 35: 6/3 8/3
10) 35: 13/10 10/5 53: 6/1 4/1
11) 32: 7/4* 6/4 63: Bar/22 8/2
12) 55: 13/8 8/3* 13/8 8/3 23: Bar/23 8/5
13) 52: 9/7 9/4 12: 5/3 3/2
14) 15: 9/8 8/3 15: 6/1 6/5
15) Doubles => 4 Takes
16) 24: 13/9 13/11 52: 13/8 8/6
17) 61: 11/5 5/4 64: 23/17 17/13
18) 55: 9/4 7/2 7/2 5/0 26: 13/11 11/5
19) 12: 2/0 4/3 63: 13/7 7/4
20) 43: 4/0 3/0 53: 5/0 3/0
21) 21: 3/1 1/0 55: 5/0 6/1 6/1 6/1
22) 66: 6/0 6/0 5/0 5/0 66: 4/0 4/0 4/0 3/0
23) 45: 4/0 4/0 24: 2/0 2/0
24) 16: 4/0 3/2 42: 1/0 1/0
25) 13: 3/0 2/1 25: 1/0 1/0
26) 53: 2/0 1/0
Wins 4 points
Game 3
Алексей Плешков : 6 Александр Утнасунов : 0
1) 12: 24/23 23/21
2) 33: 13/10 10/7 13/10 10/7 12: 24/23 23/21
3) 44: 24/20 24/20 20/16 20/16 15: 13/8 8/7
4) 35: 16/13 16/11 56: 13/7 13/8
5) 36: 11/5 8/5 25: 8/6 8/3
6) 51: 13/8 8/7 12: 7/5 7/6
7) 32: 13/10 10/8 55: 21/16 21/16 8/3 8/3
8) 45: 8/3 7/3 16: 6/5 13/7
9) 23: 7/4 6/4 22: 13/11 11/9 9/7 7/5
10) 13: 6/5 7/4 41: 6/2 3/2
11) 22: 13/11 13/11 6/4 4/2 65: 16/10 16/11
12) 53: 11/6 8/5 53: 10/5 7/4
13) 61: 11/5 8/7 16: 11/5 5/4
14) 65: 7/1 5/0 54: 5/0 4/0
15) 61: 6/0 1/0 12: 3/2 2/0
16) 15: 5/0 6/5 31: 3/0 2/1
17) 36: 6/0 3/0 34: 6/3 4/0
18) 22: 4/2 2/0 4/2 2/0 41: 5/1 1/0
19) 34: 4/0 3/0 35: 5/0 3/0
20) 54: 5/0 5/1 52: 5/0 2/0
21) 43: 5/1 5/2 14: 1/0 6/2
22) 22: 2/0 2/0 1/0 1/0
Wins 1 points