;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-03-18 15:50:02 UTC
;Match finish date: 2026-03-18 16:13:14 UTC
;Match duration: 23 minutes 12 seconds
;Match ID: 757dcc75-f4ac-4893-8376-7b1164f36504
;Jacobi rule: False
;Game end reasons: Refusal to double, All the pieces were removed from the board.
3 point match
Game 1
Рамин Наджафов : 0 Ашот Балаян : 0
1) 63: 24/18 18/15 12: 24/23 23/21
2) 35: 15/10 24/21 41: 24/23 21/17
3) 46: 24/20 20/14 16: 24/23 17/11
4) 35: 14/9 24/21 66: 23/17 17/11 24/18 23/17
5) 52: 24/22 21/16 22: 17/15 15/13 13/11 18/16
6) 43: 24/20 16/13 15: 24/23 11/6
7) 66: 13/7 20/14 14/8 21/15 56: 24/18 23/18
8) 43: 24/21 15/11 46: 24/18 11/7
9) 42: 24/20 11/9 31: 24/23 18/15
10) 21: 24/22 22/21 16: 24/23 23/17
11) 31: 24/21 21/20 24: 18/16 15/11
12) 26: 24/22 9/3 46: 24/18 18/14
13) 63: 24/21 22/16 54: 16/11 11/7
14) 51: 21/16 16/15 34: 14/11 11/7
15) 21: 24/22 22/21 25: 7/5 7/2
16) 66: 21/15 15/9 9/3 21/15 14: 24/23 5/1
17) 21: 24/22 3/2 15: 11/6 6/5
18) 33: 24/21 10/7 21: 24/22 23/22
19) 42: 7/3 3/1 21: 24/22 23/22
20) 22: 22/20 22/20 9/7 3/1 14: 24/23 22/18
21) 21: 21/20 45: 22/17 11/7
22) 56: 8/3 15/9 14: 17/16 16/12
23) 51: 21/16 16/15 61: 18/12 12/11
24) 22: 9/7 3/1 14: 22/21 11/7
25) 51: 20/15 2/1 45: 24/20 7/2
26) 51: 7/2 2/1 35: 23/20 20/15
27) 53: 7/2 15/12 26: 12/6 7/5
28) 55: 20/15 20/15 20/15 12/7 36: 20/17 17/11
29) Doubles => 2 Takes
30) 34: 15/12 12/8 44: 11/7 6/2 5/1 22/18
31) 35: 20/15 15/12 23: 7/5 18/15
32) 33: 15/12 15/12 15/12 15/12 54: 7/3 15/10
33) 16: 7/1 12/11 12: 10/9 9/7
34) 42: 12/8 12/10 44: 21/17 7/3 5/1 6/2
35) 62: 8/2 10/8 25: 17/15 15/10
36) 26: 8/2 11/9 22: 10/8 8/6 5/3 3/1
37) 41: 12/8 8/7 35: 18/15 15/10
38) 43: 9/6 12/8 66: 17/11 11/5 15/9 9/3
39) 44: 7/3 16/12 12/8 7/3 35: 16/11 11/8
40) 36: 8/5 8/2 55: 10/5 8/3 5/0 5/0
41) 55: 8/3 5/0 6/1 3/0 31: 3/0 1/0
42) 51: 3/0 1/0 53: 6/1 3/0
43) 51: 3/0 1/0 46: 3/0 3/0
44) 23: 2/0 2/0 35: 2/0 2/0
45) 16: 2/0 1/0 53: 2/0 2/0
46) 56: 2/0 1/0 Doubles => 4
47) Drops
Wins 2 points
Game 2
Рамин Наджафов : 0 Ашот Балаян : 2
1) 31: 24/21 21/20 65: 24/18 18/13
2) 56: 24/19 19/13 16: 24/23 13/7
3) 46: 24/18 13/9 31: 24/23 23/20
4) 24: 24/22 18/14 21: 24/22 20/19
5) 66: 20/14 14/8 24/18 14/8 32: 24/22 22/19
6) 62: 8/6 24/18 35: 24/19 19/16
7) 33: 24/21 18/15 8/5 18/15 44: 24/20 19/15 15/11 23/19
8) 16: 24/18 15/14 31: 24/23 19/16
9) 24: 24/20 5/3 12: 24/23 16/14
10) 15: 15/14 14/9 23: 23/20 24/22
11) 61: 24/18 18/17 23: 20/17 24/22
12) 52: 24/22 14/9 36: 22/19 19/13
13) 22: 24/22 22/20 20/18 18/16 22: 24/22 22/20 22/20 13/11
14) 23: 9/6 22/20 56: 24/19 19/13
15) 22: 20/18 18/16 16/14 24/22 13: 20/19 19/16
16) 13: 24/21 21/20 16: 20/19 19/13
17) 52: 20/15 22/20 65: 13/7 16/11
18) 62: 9/3 20/18 33: 23/20 20/17 17/14 14/11
19) 26: 18/16 24/18 14: 24/23 11/7
20) 16: 16/15 15/9 41: 11/7 23/22
21) 24: 17/13 18/16 12: 7/5 24/23
22) 12: 16/15 15/13 25: 7/5 19/14
23) 53: 6/3 21/16 36: 22/19 11/5
24) 64: 13/9 9/3 54: 14/9 23/19
25) 21: 16/14 14/13 36: 19/16 11/5
26) 26: 9/3 13/11 21: 16/14 14/13
27) 43: 22/18 18/15 52: 7/5 22/17
28) 42: 11/9 20/16 44: 17/13 13/9 9/5 9/5
29) 51: 16/11 11/10 23: 13/11 11/8
30) 16: 9/3 10/9 61: 20/14 14/13
31) 15: 9/8 8/3 45: 19/14 14/10
32) 15: 9/8 8/3 21: 13/12 7/5
33) 22: 15/13 13/11 11/9 9/7 43: 12/8 8/5
34) 32: 6/3 18/16 26: 17/11 11/9
35) 14: 7/3 16/15 14: 8/7 9/5
36) 45: 15/11 11/6 23: 7/5 16/13
37) 34: 6/3 16/12 34: 13/10 10/6
38) 44: 13/9 9/5 14/10 10/6 12: 5/4 10/8
39) 54: 15/10 10/6 55: 14/9 9/4 13/8 8/3
40) 53: 12/7 7/4 35: 8/5 5/0
41) 44: 6/2 6/2 5/1 4/0 42: 4/0 5/3
42) 61: 3/0 1/0 55: 5/0 5/0 5/0 5/0
43) 24: 3/0 2/0 53: 5/0 3/0
44) 33: 3/0 3/0 3/0 3/0 35: 5/0 3/0
45) 43: 3/0 3/0 54: 5/0 4/0
46) 24: 3/0 2/0 66: 6/0 5/0 5/0
Wins 1 points