;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-05-20 09:21:05 UTC
;Match finish date: 2026-05-20 09:46:11 UTC
;Match duration: 25 minutes 5 seconds
;Match ID: 78818843-18be-4bac-acbb-1672e10132b8
;Jacobi rule: False
;Game end reasons: Refusal to double, The player gave up
5 point match
Game 1
Виталий Новиков : 0 Ваге Сетракян : 0
1) 42: 24/20 20/18 65: 24/18 18/13
2) 53: 18/13 24/21 34: 24/20 13/10
3) 45: 13/9 24/19 41: 24/23 20/16
4) 46: 19/13 24/20 14: 24/20 16/15
5) 24: 24/20 20/18 56: 24/19 23/17
6) 14: 24/23 13/9 42: 24/22 22/18
7) 54: 9/4 24/20 16: 24/23 19/13
8) 31: 20/19 24/21 36: 13/10 10/4
9) 11: 24/23 21/20 20/19 19/18 32: 24/22 17/14
10) 61: 24/18 18/17 14: 24/23 23/19
11) 65: 24/18 18/13 41: 24/23 14/10
12) 55: 24/19 19/14 14/9 9/4 45: 23/19 19/14
13) 65: 24/19 23/17 13: 24/23 23/20
14) 44: 17/13 13/9 9/5 13/9 35: 22/19 19/14
15) Doubles => 2 Drops
Wins 1 points
Game 2
Виталий Новиков : 1 Ваге Сетракян : 0
1) 24: 24/22 22/18
2) 53: 24/19 19/16 23: 24/22 18/15
3) 24: 16/14 24/20 12: 24/23 15/13
4) 63: 14/8 24/21 25: 24/19 13/11
5) 31: 24/21 21/20 36: 24/21 19/13
6) 62: 24/22 20/14 14: 24/23 11/7
7) 14: 14/13 24/20 33: 24/21 21/18 22/19 18/15
8) 62: 20/14 24/22 52: 23/18 13/11
9) 35: 13/8 24/21 65: 24/19 19/13
10) 34: 14/10 8/5 62: 13/7 15/13
11) 51: 21/16 16/15 33: 24/21 21/18 18/15 7/4
12) 25: 15/10 24/22 51: 24/19 15/14
13) 61: 10/4 22/21 13: 19/18 18/15
14) 54: 24/20 22/17 64: 13/7 7/3
15) 32: 21/18 24/22 32: 24/21 3/1
16) 63: 24/18 18/15 Doubles => 2
17) Takes 13: 24/23 21/18
18) 54: 10/5 5/1 13: 23/22 18/15
19) 34: 18/14 24/21 64: 24/18 15/11
20) 43: 22/18 21/18 21: 24/22 22/21
21) 15: 20/15 15/14 34: 18/15 11/7
22) 36: 14/8 18/15 25: 21/19 19/14
23) 35: 22/17 17/14 35: 15/10 7/4
24) 32: 24/21 20/18 43: 11/7 7/4
25) 21: 21/20 20/18 42: 14/10 10/8
26) 63: 14/8 8/5 31: 4/1 8/7
27) 14: 18/14 15/14 53: 23/18 18/15
28) 25: 17/15 51: 10/5 15/14
29) 12: 24/22 21/20 12: 14/12 12/11
30) 22: 22/20 20/18 20/18 15: 11/10 10/5
31) 42: 18/14 42: 7/5 5/1
32) 13: 14/11 5/4 44: 5/1 22/18 18/14 14/10
33) 22: 12: 7/5 5/4
34) 24: 14/10 10/8 16: 21/15 15/14
35) 42: 18/14 11/9 54: 24/19 19/15
36) 16: 18/12 12/11 22: 10/8 14/12 12/10 10/8
37) 35: 8/5 15/10 42: 15/11 11/9
38) 34: 8/5 14/10 12: 8/7 7/5
39) 43: 8/5 9/5 66: 14/8 15/9 18/12
40) 61: 10/4 4/3 26: 9/7 7/1
41) 26: 4/2 14/8 31: 19/18 8/5
42) 21: 11/9 5/4 55: 12/7 9/4
43) 64: 8/4 9/3 14: 8/4 5/4
44) 32: 18/15 10/8 33: 7/4 4/1 4/1 4/1
45) 61: 15/9 5/4 43: 4/1 5/1
46) 55: 8/3 15/10 10/5 9/4 53: 4/1
47) 45: 14/10 10/5 22: 4/2 4/2 5/3 3/1
48) Doubles => 4 Takes
49) 23: 3/0 4/2 54:
50) 36: 3/0 5/0 11: 2/1 2/1
51) 36: 5/0 4/1 12:
52) 36: 5/0 4/1 26: 18/12 12/10
53) 12: 1/0 2/0 44: 10/6 6/2 2/0 1/0
54) 53: 3/0 5/0 22: 1/0 1/0 1/0 1/0
55) 42: 4/0 2/0 14: 1/0 1/0
56) 46: 4/0 5/0 31: 1/0 1/0
57) Drops
Wins 4 points