;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-05-03 18:01:15 UTC
;Match finish date: 2026-05-03 18:38:55 UTC
;Match duration: 37 minutes 39 seconds
;Match ID: 7a3fa7d5-e9cd-4096-8683-a06235bd90e3
;Jacobi rule: False
;Game end reasons: The player gave up, All the pieces were removed from the board., Refusal to double, Refusal to double, The player gave up
5 point match
Game 1
Сергей Куделин : 0 Рифкат Нохов : 0
1) 25: 24/22 22/17
2) 66: 24/18 24/18 45: 24/19 17/13
3) 52: 24/22 18/13 56: 24/18 13/8
4) 34: 24/21 13/9 41: 24/23 18/14
5) 14: 24/23 18/14 15: 24/19 14/13
6) 15: 24/19 14/13 21: 24/22 19/18
7) 54: 13/8 23/19 26: 13/11 23/17
8) 43: 24/21 19/15 14: 24/23 18/14
9) 55: 19/14 14/9 9/4 24/19 21: 24/23 17/15
10) 41: 15/14 21/17 24: 24/22 15/11
11) 62: 14/8 8/6 56: 23/17 11/6
12) 45: 17/13 13/8 22: 24/22 17/15 15/13 13/11
13) 64: 9/5 22/16 26: 11/5 24/22
14) 62: 24/22 21/15 66: 14/8 8/2 19/13 11/5
15) 46: 15/9 19/15 15: 24/19 8/7
16) 24: 15/13 24/20 44: 13/9 23/19 19/15 15/11
17) 55: 8/3 20/15 16/11 11/6 26: 11/5 6/4
18) 14: 6/2 24/23 64: 19/13 13/9
19) 13: 8/7 23/20 23: 9/6 22/20
20) 15: 24/23 20/15 54: 24/20 9/4
21) 16: 15/9 24/23 23: 5/2 22/20
22) 11: 23/22 22/21 21/20 22/21 32: 5/2 22/20
23) 53: 20/15 23/20 35: 7/2 5/2
24) 35: 9/6 24/19 26: 6/4
25) 32: 15/13 20/17 63:
26) 43: 15/11 21/18 11: 4/3 4/3 3/2 4/3
27) 12: 13/11 17/16 55:
28) Drops
Wins 2 points
Game 2
Сергей Куделин : 2 Рифкат Нохов : 0
1) 15: 24/23 23/18
2) 46: 24/20 20/14 14: 24/23 18/14
3) 43: 14/10 24/21 63: 14/8 24/21
4) 14: 24/23 21/17 26: 24/18 18/16
5) 22: 17/15 15/13 24/22 10/8 21: 24/22 16/15
6) 52: 13/8 8/6 15: 15/14 14/9
7) 23: 24/22 22/19 45: 24/19 19/15
8) 42: 24/22 19/15 45: 24/19 19/15
9) 22: 15/13 24/22 6/4 4/2 55: 23/18 18/13 13/8 24/19
10) 36: 22/19 24/18 41: 24/23 8/4
11) 33: 22/19 18/15 22/19 8/5 62: 22/20 24/18
12) 25: 15/10 24/22 53: 18/13 24/21
13) 45: 19/14 14/10 11: 24/23 21/20 20/19 19/18
14) 31: 19/18 18/15 11: 24/23 21/20 20/19 19/18
15) 42: 24/22 22/18 46: 15/9 9/5
16) 63: 13/10 10/4 63: 18/15 15/9
17) 63: 24/18 18/15 54: 9/5 23/18
18) 45: 24/19 19/15 41: 5/1 20/19
19) 65: 15/9 24/19 53: 23/20 18/13
20) 63: 24/18 18/15 45: 13/8 19/15
21) 52: 19/14 24/22 66: 24/18 18/12 15/9 19/13
22) 62: 15/9 9/7 31: 13/12 8/5
23) 16: 15/14 10/4 46: 24/18 12/8
24) 46: 22/18 18/12 15: 23/18 5/4
25) 42: 9/5 12/10 35: 18/15 18/13
26) 21: 10/9 14/12 15: 20/15 9/8
27) 55: 23/18 7/2 9/4 10/5 51: 12/11 13/8
28) 11: 12/11 11/10 10/9 9/8 36: 8/5 11/5
29) 54: 22/18 19/14 61: 8/7 15/9
30) 63: 8/5 18/12 15: 15/10 10/9
31) 66: 14/8 8/2 18/12 18/12 55: 9/4 9/4 18/13 13/8
32) 35: 12/9 9/4 15: 7/6 9/4
33) 55: 12/7 7/2 12/7 7/2 42: 8/6 8/4
34) 32: 15/12 12/10 36: 15/12 12/6
35) 33: 14/11 11/8 10/7 7/4 36: 13/7 8/5
36) 25: 8/3 2/0 53: 7/4 5/0
37) 13: 4/3 3/0 14: 4/0 1/0
38) 21: 2/0 2/1 61: 6/0 4/3
39) 25: 5/0 2/0 31: 4/1 1/0
40) 55: 5/0 5/0 5/0 4/0 34: 4/0 3/0
41) 63: 4/0 3/0 32: 5/2 2/0
42) 46: 4/0 4/0 46: 6/0 4/0
43) 35: 2/0 1/0
Wins 1 points
Game 3
Сергей Куделин : 3 Рифкат Нохов : 0
1) 13: 24/23 23/20
2) 61: 24/18 18/17 64: 24/18 20/16
3) 25: 24/19 17/15 33: 16/13 13/10 18/15 24/21
4) 52: 15/13 24/19 31: 24/21 15/14
5) 42: 24/20 13/11 54: 14/9 21/17
6) 22: 19/17 17/15 15/13 13/11 56: 17/11 24/19
7) 16: 11/10 24/18 55: 24/19 19/14 14/9 21/16
8) 41: 24/20 20/19 44: 9/5 19/15 15/11 24/20
9) 12: 19/18 18/16 Doubles => 2
10) Drops
Wins 1 points
Game 4
Сергей Куделин : 3 Рифкат Нохов : 1
1) 25: 24/22 22/17
2) 23: 24/22 22/19 64: 24/20 17/11
3) 45: 24/20 19/14 23: 24/22 20/17
4) 46: 14/8 24/20 66: 22/16 16/10 24/18 17/11
5) 52: 20/18 24/19 16: 24/23 11/5
6) 15: 24/19 19/18 64: 24/18 18/14
7) 14: 18/14 14/13 56: 14/9 24/18
8) 15: 13/8 8/7 53: 24/21 18/13
9) 51: 24/19 19/18 45: 13/9 9/4
10) 53: 18/15 24/19 46: 24/18 18/14
11) 16: 19/18 24/18 44: 21/17 17/13 13/9 9/5
12) 52: 18/13 7/5 36: 5/2 24/18
13) 26: 15/13 13/7 22: 24/22 18/16 5/3 23/21
14) 54: 18/13 24/20 53: 24/21 14/9
15) 51: 13/8 8/7 Doubles => 2
16) Drops
Wins 1 points
Game 5
Сергей Куделин : 3 Рифкат Нохов : 2
1) 31: 24/21 21/20 52: 24/19 19/17
2) 25: 24/22 20/15 55: 24/19 19/14 14/9 9/4
3) 56: 24/19 15/9 43: 24/20 17/14
4) 31: 24/21 19/18 41: 24/23 20/16
5) 65: 18/13 13/7 24: 24/22 22/18
6) 52: 24/19 19/17 12: 24/22 14/13
7) 34: 24/20 17/14 65: 16/11 13/7
8) 13: 14/13 24/21 33: 23/20 20/17 17/14 14/11
9) 31: 24/21 21/20 55: 11/6 18/13 22/17 7/2
10) 64: 21/15 15/11 35: 11/6 6/3
11) 33: 13/10 20/17 24/21 20/17 12: 13/11 17/16
12) 56: 17/11 11/6 25: 16/11 3/1
13) 46: 21/17 17/11 35: 11/8 8/3
14) 44: 11/7 21/17 24/20 7/3 41: 24/20 2/1
15) 56: 20/14 24/19 14: 24/20 4/3
16) 13: 17/16 24/21 56: 20/14 11/6
17) 15: 24/23 16/11 53: 6/1 6/3
18) 32: 17/14 11/9 26: 14/8 8/6
19) 35: 21/16 24/21 21: 6/5 3/1
20) 16: 16/10 19/18 12: 5/4 3/1
21) 43: 14/11 18/14 32: 3/1 4/1
22) 12: 10/9 9/7 32: 20/17
23) 33: 11/8 24/21 23/20 21/18 64: 17/11 11/7
24) 64: 22/16 21/17 63: 7/1
25) 46: 20/16 16/10 Drops
Wins 2 points