;App: Федерация Нард России
        ;Game type: Longgammon
        ;Match type: Tournament match
        ;Match start date: 2026-07-14 20:19:21 UTC
        ;Match finish date: 2026-07-14 20:30:39 UTC
        ;Match duration: 11 minutes 17 seconds
        ;Match ID: 8a7c3a0b-0289-4acf-aece-72f101d25601
        ;Jacobi rule: False
        ;Game end reasons: All the pieces were removed from the board.


        5 point match
        

Game 1
Атнагулов Айнур : 0                Ислам Каримов : 0                  
 1) 53: 24/19 19/16               11: 24/23 23/22 22/21 21/20   
 2) Doubles => 2                  Takes                         
 3) 36: 24/21 16/10               64: 24/18 18/14               
 4) 24: 24/22 10/6                66: 20/14 14/8 14/8 8/2       
 5) 12: 24/23 21/19               54: 24/19 19/15               
 6) 26: 19/13 24/22               52: 24/19 15/13               
 7) 25: 24/19 13/11               51: 24/19 2/1                 
 8) 46: 24/18 18/14               45: 24/19 13/9                
 9) 61: 24/23 14/8                26: 24/22 19/13               
10) 51: 24/19 19/18               54: 24/19 19/15               
11) 12: 24/22 18/17               16: 15/14 14/8                
12) 52: 23/18 24/22               31: 24/21 9/8                 
13) 45: 24/19 19/15               33: 24/21 19/16 16/13 22/19   
14) 66: 22/16 16/10 22/16 24/18   56: 8/2 24/19                 
15) 42: 22/18 18/16               14: 21/17 17/16               
16) 15: 16/11 18/17               24: 19/17 13/9                
17) 42: 24/22 22/18               43: 24/21 19/15               
18) 21: 18/16 16/15               62: 21/19 8/2                 
19) 62: 10/8 8/2                  34: 24/21 19/15               
20) 12: 11/10 17/15               11: 2/1 9/8 17/16 16/15       
21) 34: 24/21 15/11               42: 21/17 15/13               
22) 14: 15/11 11/10               53: 24/21 13/8                
23) 61: 23/17 17/16               32: 21/19 15/12               
24) 43: 11/8 10/6                 22: 19/17 17/15 15/13 13/11   
25) 62: 16/10 8/6                 14: 12/8 13/12                
26) 12: 10/8 2/1                  16: 8/2 2/1                   
27) 54: 6/2 22/17                 52: 24/19 19/17               
28) 55: 17/12 11/6 21/16 16/11    15: 21/16 16/15               
29) 41: 6/2 10/9                  62: 8/2 17/15                 
30) 54: 11/6 6/2                  16: 8/2 11/10                 
31) 26: 8/6 8/2                   14: 15/11 10/9                
32) 32: 9/6 12/10                 23: 11/8 19/17                
33) 66: 18/12 12/6 17/11 15/9     42: 8/6 9/5                   
34) 53: 19/16 11/6                55: 8/3 17/12 12/7 15/10      
35) 65: 16/11 16/10               23: 7/4 10/8                  
36) 14: 10/6 9/8                  41: 8/4 4/3                   
37) 32: 10/7 8/6                  62: 12/6 6/4                  
38) 16: 7/1 11/10                 33: 15/12 12/9 9/6 6/3        
39) 65: 6/1                       41: 17/16 16/12               
40) 42: 10/6 2/0                  65: 16/10 10/5                
41) 13: 6/3 1/0                   51: 12/7 7/6                  
42) 63: 6/0 3/0                   41: 4/0 1/0                   
43) 22: 2/0 2/0 2/0 6/4           Doubles => 4                  
44) Takes                         23: 3/0 2/0                   
45) Doubles => 8                  Takes                         
46) 14: 4/0 1/0                   33: 3/0 6/3 3/0 3/0           
47) 12: 1/0 6/4                   44: 4/0 6/2 5/1 5/1           
48) 42: 6/2 2/0                   42: 2/0 2/0                   
49) 22: 6/4 4/2 2/0 6/4           46: 2/0 1/0                   
50) 42: 6/2 2/0                   22: 1/0 1/0 1/0               
                                     Wins 8 points