;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-05-16 11:58:51 UTC
;Match finish date: 2026-05-16 12:48:18 UTC
;Match duration: 49 minutes 27 seconds
;Match ID: 91479f80-4435-4169-8cb5-11b455a72ecc
;Jacobi rule: False
;Game end reasons: Refusal to double, All the pieces were removed from the board., All the pieces were removed from the board., All the pieces were removed from the board.
5 point match
Game 1
Григорий Веригин : 0 Алексей Чивильдеев : 0
1) 61: 24/18 18/17 63: 24/18 18/15
2) 46: 17/11 24/20 21: 24/22 22/21
3) 12: 24/23 23/21 34: 24/21 15/11
4) 54: 24/19 19/15 61: 21/20 24/18
5) 55: 20/15 15/10 15/10 24/19 44: 24/20 20/16 18/14 14/10
6) Doubles => 2 Takes
7) 62: 24/18 19/17 44: 11/7 24/20 20/16 7/3
8) 66: 17/11 11/5 24/18 11/5 53: 24/19 16/13
9) 26: 5/3 24/18 31: 24/23 21/18
10) 46: 18/14 24/18 65: 24/19 13/7
11) 12: 10/9 18/16 46: 24/20 20/14
12) 53: 18/13 24/21 41: 24/20 19/18
13) 46: 24/20 16/10 36: 20/14 14/11
14) 52: 10/5 5/3 61: 24/23 10/4
15) 64: 24/18 21/17 34: 23/19 19/16
16) 53: 18/13 24/21 13: 16/13 24/23
17) 23: 24/22 13/10 55: 24/19 19/14 18/13 23/18
18) 46: 24/20 20/14 43: 14/11 11/7
19) 56: 14/9 9/3 41: 18/14 13/12
20) 41: 21/17 21/20 53: 14/9 7/4
21) 52: 20/18 18/13 53: 12/7 7/4
22) 34: 22/18 17/14 35: 9/4 7/4
23) 62: 20/14 5/3 43: 24/20 20/17
24) 16: 10/9 9/3 22: 14/12 12/10 10/8 11/9
25) 54: 14/9 13/9 24: 23/19 19/17
26) 16: 9/3 3/2 35: 17/12 12/9
27) 42: 18/14 14/12 42: 9/7 8/4
28) 51: 14/9 10/9 25: 20/18 18/13
29) 32: 17/14 12/10 15: 9/4 13/12
30) 44: 18/14 14/10 14/10 13/9 56: 7/1 12/7
31) 56: 14/9 9/3 62: 4/2 7/1
32) 51: 9/8 8/3 13: 19/16 4/3
33) 53: 10/7 7/2 46: 16/12 12/6
34) 55: 26: 13/11 11/5
35) 23: 10/7 3/1 33: 6/3 5/2 4/1 4/1
36) 36: 9/3 10/7 66: 18/12 12/6 17/11 16/10
37) 21: 7/6 7/5 54: 11/6 10/6
38) 61: 9/3 9/8 11: 1/0 1/0 1/0 1/0
39) 33: 9/6 8/5 3/0 3/0 13: 3/0 6/5
40) 62: 6/0 2/0 33: 6/3 3/0 3/0 3/0
41) 63: 6/0 3/0 22: 2/0 2/0 4/2 2/0
42) 62: 5/0 2/0 Doubles => 4
43) Drops
Wins 2 points
Game 2
Григорий Веригин : 0 Алексей Чивильдеев : 2
1) 64: 24/18 18/14 14: 24/23 23/19
2) 56: 24/19 14/8 63: 19/13 24/21
3) 35: 19/14 24/21 16: 24/23 13/7
4) 65: 21/15 15/10 64: 24/18 18/14
5) 14: 14/10 24/23 43: 24/21 14/10
6) 26: 24/18 10/8 53: 24/19 21/18
7) 52: 8/3 3/1 55: 24/19 19/14 14/9 19/14
8) 46: 24/20 20/14 45: 24/19 14/10
9) 43: 24/20 8/5 34: 24/20 18/15
10) 23: 23/20 20/18 35: 24/21 10/5
11) 31: 18/15 24/23 43: 21/18 24/20
12) 41: 14/10 24/23 21: 24/23 20/18
13) 36: 10/4 5/2 52: 24/19 19/17
14) Doubles => 2 Takes
15) 52: 23/18 18/16 46: 19/15 15/9
16) 45: 24/20 20/15 11: 18/17 24/23 21/20 20/19
17) 12: 15/13 24/23 46: 23/19 24/18
18) 15: 24/23 23/18 21: 23/21 18/17
19) 61: 24/18 13/12 16: 19/18 7/1
20) 13: 18/15 15/14 65: 21/15 15/10
21) 22: 18/16 16/14 14/12 12/10 43: 10/7 9/5
22) 36: 12/9 10/4 24: 17/15 23/19
23) 56: 23/18 18/12 11: 19/18 18/17 20/19 19/18
24) 64: 24/18 18/14 62: 17/15 15/9
25) 25: 9/4 10/8 46: 19/15 15/9
26) 16: 14/8 8/7 14: 18/17 9/5
27) 51: 8/7 7/2 66: 7/1 15/9 15/9
28) 56: 14/9 9/3 22: 9/7 9/7 9/7 9/7
29) 41: 18/14 2/1 24: 10/6 7/5
30) 56: 20/15 15/9 56: 7/1 6/1
31) 35: 7/2 4/1 55:
32) 25: 9/7 7/2 41: 18/17 5/1
33) 44: 16/12 12/8 8/4 12/8 14: 5/4 5/1
34) 55: 14/9 9/4 15/10 8/3 42: 7/3 4/2
35) 42: 10/8 8/4 51: 5/4 7/2
36) 15: 23/22 22/17 33: 4/1
37) 62: 24/18 18/16 51: 18/17 17/12
38) 65: 17/11 16/11 61: 17/11 11/10
39) 31: 11/8 11/10 14: 10/6 12/11
40) 13: 10/9 9/6 63: 17/11 11/8
41) 52: 8/3 2/0 23: 8/6 11/8
42) 46: 6/0 4/0 25: 17/12 8/6
43) 45: 4/0 4/0 11: 12/11 11/10 10/9 9/8
44) 34: 4/0 3/0 51: 17/12 8/7
45) 61: 4/0 1/0 66: 7/1 12/6 6/0 6/0
46) 25: 3/0 2/0 43: 3/0 6/2
47) 26: 3/0 2/0 22: 2/0 2/0 2/0 6/4
48) 56: 1/0 1/0
Wins 2 points
Game 3
Григорий Веригин : 2 Алексей Чивильдеев : 2
1) 54: 24/19 19/15 56: 24/19 19/13
2) 45: 24/20 15/10 51: 24/19 19/18
3) 12: 24/23 23/21 41: 24/23 18/14
4) 56: 24/19 19/13 46: 24/20 13/7
5) 55: 20/15 15/10 10/5 21/16 41: 14/10 24/23
6) 23: 16/14 24/21 55: 23/18 18/13 13/8 24/19
7) 15: 14/9 24/23 42: 24/20 20/18
8) 33: 24/21 21/18 13/10 5/2 43: 24/20 20/17
9) 14: 10/9 21/17 22: 17/15 15/13 20/18 18/16
10) 23: 24/21 10/8 54: 24/19 19/15
11) 13: 24/21 9/8 13: 24/23 16/13
12) 16: 17/16 16/10 34: 23/19 13/10
13) 23: 21/18 18/16 35: 19/16 10/5
14) 65: 24/18 18/13 41: 24/23 23/19
15) 13: 8/5 24/23 54: 19/15 15/10
16) 26: 23/21 24/18 26: 5/3 24/18
17) 15: 18/17 21/16 35: 24/19 19/16
18) 46: 24/18 18/14 13: 24/23 16/13
19) 66: 16/10 24/18 14/8 8/2 11: 8/7 3/2 16/15 19/18
20) 24: 10/8 8/4 66: 24/18 13/7 13/7
21) 25: 18/16 10/5 23: 18/15 15/13
22) 65: 23/18 16/10 34: 23/19 18/15
23) 45: 18/13 13/9 36: 19/13 18/15
24) Doubles => 2 Takes
25) 63: 10/7 21/15 33: 10/7 10/7 13/10 10/7
26) 12: 9/7 5/4 32: 15/13 13/10
27) 14: 17/16 16/12 13: 23/22 10/7
28) 63: 24/18 12/9 66: 15/9 15/9 13/7 15/9
29) 16: 9/3 2/1 25: 7/5 7/2
30) 15: 18/13 13/12 12: 9/8 7/5
31) 44: 16/12 12/8 8/4 7/3 56: 9/4 8/2
32) 22: 13/11 11/9 9/7 7/5 26: 7/1 7/5
33) 51: 12/7 3/2 15: 7/2 9/8
34) 53: 18/15 7/2 31: 7/6 5/2
35) 52: 9/4 5/3 12: 22/21 6/4
36) 31: 15/12 12/11 36: 21/18 18/12
37) 61: 15/9 11/10 53: 7/4 8/3
38) 23: 8/5 7/5 56: 18/12 12/7
39) 52: 9/4 10/8 56: 12/6 7/2
40) 12: 8/6 1/0 13: 7/4 1/0
41) 44: 4/0 4/0 4/0 4/0 21: 2/1 2/0
42) 15: 5/0 2/1 41: 4/0 1/0
43) 63: 6/0 3/0 65: 5/0 6/0
44) 42: 4/0 2/0 31: 4/1 1/0
45) 23: 3/0 2/0 21: 2/0 2/1
46) 64: 5/0 5/1 26: 5/0 2/0
47) 53: 1/0 1/0
Wins 2 points
Game 4
Григорий Веригин : 4 Алексей Чивильдеев : 2
1) 45: 24/20 20/15
2) 21: 24/22 22/21 41: 15/11 24/23
3) 66: 21/15 15/9 9/3 24/18 52: 24/19 11/9
4) 55: 24/19 19/14 18/13 13/8 41: 24/23 23/19
5) 26: 24/22 14/8 26: 24/22 19/13
6) 45: 24/19 8/4 33: 24/21 21/18 9/6 6/3
7) 26: 19/13 24/22 33: 24/21 21/18 22/19
8) 23: 13/10 22/20 66: 19/13 13/7 23/17 17/11
9) 36: 24/21 8/2 65: 24/18 18/13
10) 53: 24/21 21/16 23: 24/21 13/11
11) 31: 24/21 21/20 56: 18/13 13/7
12) 65: 24/18 10/5 23: 7/5 24/21
13) 13: 24/21 21/20 26: 21/19 19/13
14) 55: 21/16 16/11 18/13 13/8 34: 24/21 13/9
15) 41: 22/18 11/10 21: 24/23 21/19
16) 26: 20/14 24/22 66: 19/13 13/7 7/1 24/18
17) 14: 20/16 5/4 54: 21/17 18/13
18) 55: 14/9 9/4 8/3 55: 7/2 24/19 23/18 18/13
19) 36: 22/19 24/18 55: 24/19 18/13
20) 44: 24/20 20/16 16/12 10/6 16: 19/13 11/10
21) 21: 18/16 12/11 41: 13/9 11/10
22) 35: 16/11 11/8 31: 13/10 10/9
23) 52: 16/11 11/9 24: 19/17 9/5
24) 64: 20/16 16/10 53: 13/8 13/10
25) 46: 24/18 10/6 13: 9/8 8/5
26) 42: 18/16 16/12 14: 10/9 9/5
27) 51: 19/18 11/6 52: 19/17 17/12
28) 24: 18/16 16/12 41: 17/13 12/11
29) 23: 9/6 8/6 14: 13/12 9/5
30) 21: 18/16 12/11 43: 10/6 8/5
31) 16: 16/10 10/9 23: 11/9 9/6
32) 24: 12/10 10/6 34: 17/13 13/10
33) 62: 16/10 10/8 42: 10/6 6/4
34) 53: 8/5 11/6 12: 10/9 9/7
35) 34: 9/5 3/0 45: 13/9 9/4
36) 36: 6/0 3/0 46: 12/6 7/3
37) 44: 4/0 4/0 4/0 5/1 24: 4/0 2/0
38) 53: 6/3 5/0 65: 6/0 5/0
39) 21: 2/0 1/0 13: 1/0 3/0
40) 46: 6/0 6/2 63: 6/0 3/0
41) 45: 6/1 6/2 34: 4/0 5/2
42) 62: 6/0 2/0 33: 6/3 3/0 5/2 5/2
43) 66: 3/0 2/0 1/0
Wins 1 points