;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-07-01 19:30:41 UTC
;Match finish date: 2026-07-01 20:09:36 UTC
;Match duration: 38 minutes 54 seconds
;Match ID: a37c5292-e6e2-4484-9985-a20834c19632
;Jacobi rule: False
;Game end reasons: Refusal to double, All the pieces were removed from the board., All the pieces were removed from the board., The player gave up
5 point match
Game 1
Ногтев Николай : 0 Виталий Евсеев : 0
1) 63: 24/18 18/15 53: 24/19 19/16
2) 34: 15/11 24/21 11: 16/15 15/14 14/13
3) 66: 21/15 15/9 11/5 24/18 13: 24/23 13/10
4) Doubles => 2 Drops
Wins 1 points
Game 2
Ногтев Николай : 1 Виталий Евсеев : 0
1) 15: 24/23 23/18
2) 35: 24/21 21/16 13: 24/23 18/15
3) 21: 24/23 16/14 22: 24/22 23/21 15/13 22/20
4) 26: 24/22 22/16 63: 13/7 24/21
5) 25: 16/11 24/22 62: 24/22 21/15
6) 13: 24/21 14/13 65: 24/18 18/13
7) 16: 13/7 24/23 54: 13/8 24/20
8) 65: 24/18 18/13 31: 15/14 24/21
9) 12: 24/23 13/11 21: 20/18 14/13
10) 14: 11/7 23/22 44: 24/20 20/16 21/17 17/13
11) 63: 24/21 23/17 61: 13/7 7/6
12) 15: 24/23 7/2 15: 16/15 21/16
13) 33: 24/21 17/14 14/11 53: 24/21 22/17
14) 54: 22/17 21/17 25: 15/13 13/8
15) 42: 24/22 11/7 45: 20/15 8/4
16) 32: 17/15 11/8 42: 24/22 22/18
17) 63: 23/17 24/21 26: 24/22 22/16
18) 66: 17/11 21/15 21/15 8/2 66: 24/18 13/7 7/1 8/2
19) Doubles => 2 Takes
20) 26: 7/1 22/20 35: 24/21 21/16
21) 21: 11/10 10/8 26: 24/22 7/1
22) 51: 2/1 17/12 32: 18/15 18/16
23) 66: 8/2 23/17 17/11 21/15 65: 16/11 15/9
24) 32: 24/22 22/19 13: 9/6 6/5
25) 53: 24/21 20/15 11: 16/15 22/21 21/20 16/15
26) 23: 22/20 15/12 25: 15/10 20/18
27) 14: 19/15 12/11 41: 11/7 21/20
28) 63: 21/15 15/12 62: 18/16 15/9
29) 31: 11/10 10/7 24: 16/12 9/7
30) 22: 11/9 9/7 12/10 12/10 13: 7/6 10/7
31) 61: 15/9 10/9 11: 12/11 11/10 7/6 6/5
32) 15: 20/15 10/9 66: 7/1 10/4 18/12 12/6
33) 56: 15/10 15/9 62: 20/18 18/12
34) 35: 9/6 15/10 52: 12/7 7/5
35) 13: 7/6 9/6 66: 17/11 11/5 16/10 10/4
36) 54: 9/5 10/5 61: 15/9 9/8
37) 12: 7/6 7/5 21: 8/6 1/0
38) 35: 9/6 15/10 21: 1/0 2/0
39) 12: 10/9 9/7 24: 4/0 6/4
40) 42: 10/6 7/5 63: 6/0 5/2
41) 42: 15/11 11/9 15: 5/0 1/0
42) 31: 9/6 1/0 44: 4/0 4/0 4/0 5/1
43) 66: 6/0 6/0 6/0 6/0 65: 6/0 5/0
44) 11: 1/0 2/1 1/0 5/4 12: 2/0 1/0
45) 23: 2/0 6/3 24: 6/4 4/0
Wins 2 points
Game 3
Ногтев Николай : 1 Виталий Евсеев : 2
1) 65: 24/18 18/13 61: 24/18 18/17
2) 12: 24/23 13/11 56: 24/19 19/13
3) 36: 24/21 21/15 61: 24/18 17/16
4) 44: 15/11 11/7 24/20 20/16 64: 16/10 24/20
5) 61: 16/10 24/23 43: 24/21 13/9
6) 51: 24/19 19/18 61: 24/18 18/17
7) 13: 24/23 23/20 13: 24/21 21/20
8) 44: 11/7 23/19 19/15 15/11 46: 17/13 13/7
9) 44: 24/20 20/16 11/7 7/3 33: 20/17 17/14 24/21 20/17
10) 14: 24/20 16/15 15: 21/16 24/23
11) 15: 24/23 23/18 64: 23/17 17/13
12) 61: 24/18 18/17 34: 24/20 21/18
13) 55: 15/10 18/13 20/15 15/10 21: 24/23 23/21
14) 34: 24/20 10/7 52: 18/13 20/18
15) 56: 13/8 24/18 26: 18/16 13/7
16) 65: 24/18 20/15 13: 24/23 7/4
17) 22: 15/13 17/15 10/8 15/13 64: 13/7 7/3
18) 16: 7/1 18/17 46: 24/18 18/14
19) 12: 10/8 8/7 23: 7/4 4/2
20) 45: 7/3 24/19 65: 14/9 24/18
21) 64: 23/17 17/13 25: 9/4 16/14
22) 55: 18/13 13/8 8/3 8/3 43: 18/14 14/11
23) Doubles => 2 Takes
24) 53: 20/17 13/8 64: 14/8 8/4
25) 26: 3/1 19/13 62: 4/2 9/3
26) 66: 13/7 7/1 7/1 13/7 36: 11/8 8/2
27) 43: 17/13 13/10 41: 21/17 17/16
28) 16: 8/7 7/1 53: 16/11 11/8
29) 64: 17/13 7/1 53: 8/5 23/18
30) 61: 8/7 7/1 46: 18/14 14/8
31) 34: 10/7 7/3 16: 8/2 3/2
32) 53: 18/13 13/10 36: 24/21 10/4
33) 31: 10/7 13/12 15: 21/16 4/3
34) 42: 7/3 12/10 65: 16/10 10/5
35) 56: 13/8 7/1 22: 3/1 3/1 5/3 3/1
36) 65: 8/3 21: 4/3 3/1
37) 14: 10/9 34: 4/1 5/1
38) 21: 3/1 9/8 16: 18/17 17/11
39) 16: 8/7 7/1 51: 11/6 6/5
40) 23: 3/0 3/1 63: 17/14 16/10
41) 14: 3/0 1/0 52: 14/12 10/5
42) 14: 3/0 1/0 52: 12/7 7/5
43) 26: 3/0 1/0 35: 14/11 11/6
44) 41: 1/0 1/0 26: 6/0 2/0
45) 14: 1/0 1/0 13: 1/0 5/2
46) 16: 1/0 1/0 41: 5/1 1/0
47) 62: 1/0 1/0
Wins 2 points
Game 4
Ногтев Николай : 3 Виталий Евсеев : 2
1) 15: 24/23 23/18
2) 33: 24/21 21/18 18/15 24/21 54: 24/20 18/13
3) 54: 15/11 24/19 13: 24/21 20/19
4) 63: 19/13 11/8 33: 13/10 10/7 24/21 21/18
5) 56: 24/18 13/8 61: 24/23 21/15
6) 34: 8/5 24/20 54: 15/11 24/19
7) 43: 24/20 20/17 53: 18/13 13/10
8) 23: 24/21 17/15 41: 24/23 19/15
9) 14: 24/20 15/14 21: 23/22 23/21
10) 62: 14/8 8/6 25: 15/10 24/22
11) 55: 21/16 16/11 20/15 11/6 23: 10/7 7/5
12) 22: 15/13 13/11 6/4 5/3 56: 24/19 19/13
13) 65: 24/18 18/13 26: 13/11 11/5
14) 23: 24/21 3/1 62: 5/3 10/4
15) 25: 24/22 11/6 Doubles => 2
16) Takes 33: 22/19 5/2 24/21 22/19
17) 44: 6/2 21/17 24/20 21/17 66: 21/15 21/15 15/9 9/3
18) 12: 8/6 6/5 14: 19/15 24/23
19) 34: 17/13 24/21 64: 19/15
20) 11: 22/21 21/20 6/5 5/4 56: 15/10 24/18
21) 33: 13/10 20/17 24/21 21/18 43: 15/11 24/21
22) 54: 17/13 13/8 16: 21/15 11/10
23) 25: 20/18 18/13 34: 15/11 10/7
24) 64: 13/9 24/18 12: 11/10 4/2
25) 66: 10/4 8/2 45: 24/20 20/15
26) 64: 20/16 16/10 15: 15/10 3/2
27) 31: 17/16 4/1 62: 10/8 11/5
28) 56: 21/16 16/10 35: 7/2 8/5
29) 21: 18/16 9/8 54: 7/3 10/5
30) 31: 8/5 10/9 62: 10/8 8/2
31) 45: 18/13 13/9 26: 24/18 5/3
32) 26: 16/10 10/8 13: 18/15 3/2
33) 41: 9/5 5/4 52: 23/18 5/3
34) 22: 18/16 13/11 11/9 10/8 45: 5/1 15/10
35) 51: 16/11 11/10 23: 18/15 10/8
36) 56: 16/11 11/5 32: 15/12 8/6
37) 25: 10/8 9/4 34: 19/15 12/9
38) 33: 8/5 8/5 8/5 5/2 43: 15/11 9/6
39) 16: 9/8 8/2 36: 18/15 15/9
40) 63: 5/0 4/1 12: 9/8 8/6
41) 33: 5/2 5/2 4/1 5/2 25: 11/9 9/4
42) 23: 5/2 2/0 22: 6/4 6/4 6/4 4/2
43) 41: 4/0 1/0 51: 15/10 10/9
44) 22: 2/0 2/0 2/0 2/0 16: 9/3 1/0
45) 43: 4/0 2/0 Drops
Wins 2 points