;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-06-20 21:52:30 UTC
;Match finish date: 2026-06-20 22:11:26 UTC
;Match duration: 18 minutes 56 seconds
;Match ID: a57d884b-1df5-4e00-9dc7-ccc94eb52b33
;Jacobi rule: False
;Game end reasons: All the pieces were removed from the board., The player gave up
5 point match
Game 1
Аскарбий Пшунетлев : 0 Артур Хапов : 0
1) 13: 24/23 23/20
2) 15: 24/23 23/18 41: 24/23 20/16
3) 16: 24/23 23/17 54: 24/20 16/11
4) 25: 24/22 18/13 43: 24/21 11/7
5) 34: 24/20 13/10 55: 24/19 19/14 14/9 20/15
6) 56: 24/18 18/13 63: 15/9 9/6
7) 15: 24/23 13/8 51: 24/19 19/18
8) 31: 24/23 17/14 11: 24/23 18/17 17/16 16/15
9) 56: 23/17 10/5 54: 24/19 23/19
10) 46: 8/2 14/10 26: 24/18 18/16
11) 44: 24/20 20/16 5/1 10/6 62: 24/22 22/16
12) 61: 16/10 24/23 31: 24/21 21/20
13) 56: 23/17 10/5 31: 16/15 24/21
14) 16: 17/16 16/10 25: 24/19 21/19
15) 25: 24/22 22/17 41: 19/15 24/23
16) 15: 24/23 10/5 15: 23/22 24/19
17) Doubles => 2 Takes
18) 16: 24/23 23/17 33: 19/16 19/16 22/19 19/16
19) 43: 23/20 20/16 62: 15/9 9/7
20) 11: 17/16 16/15 17/16 24/23 64: 7/1 6/2
21) 15: 23/18 16/15 64: 19/15 15/9
22) 14: 5/1 24/23 11: 16/15 16/15 16/15 23/22
23) 44: 15/11 20/16 16/12 6/2 32: 21/18 22/20
24) 52: 12/10 10/5 65: 20/15 15/9
25) 11: 11/10 10/9 2/1 23/22 41: 9/8 20/16
26) 35: 22/17 5/2 51: 8/7 7/2
27) 54: 17/12 9/5 54: 19/15 7/2
28) 15: 12/7 2/1 55:
29) 53: 7/2 5/2 63: 18/15 15/9
30) 14: 5/1 2/1 14: 9/8
31) 43: 23/19 19/16 53: 16/11 11/8
32) 15: 16/15 15/10 62: 15/9 9/7
33) 26: 22/16 10/8 63: 16/10 10/7
34) 15: 16/11 8/7 45: 15/10 15/11
35) 35: 7/4 11/6 23: 9/7 11/8
36) 65: 24/18 6/1 54: 7/2 15/11
37) 43: 18/15 15/11 61: 8/2 8/7
38) 33: 11/8 8/5 18/15 15/12 26: 7/1 8/6
39) 62: 12/6 17/15 55: 7/2 7/2 10/5 11/6
40) 51: 15/10 10/9 53: 9/6 15/10
41) 45: 15/11 11/6 63: 15/9 9/6
42) 24: 16/12 9/7 24: 10/6 2/0
43) 34: 7/3 12/9 33: 6/3 3/0 6/3 3/0
44) 11: 9/8 8/7 7/6 1/0 21: 2/0 1/0
45) 62: 6/0 2/0 21: 2/0 1/0
46) 45: 5/0 4/0 62: 6/0 2/0
47) 25: 6/1 2/0 Doubles => 4
48) Takes 44: 6/2 6/2 5/1 2/0
49) 23: 3/0 6/4 12: 2/0 2/1
50) 35: 4/0 1/0 36: 2/0 2/0
51) 66: 1/0 1/0 1/0 1/0 62: 1/0 1/0
Wins 4 points
Game 2
Аскарбий Пшунетлев : 0 Артур Хапов : 4
1) 45: 24/20 20/15
2) 16: 24/23 23/17 44: 24/20 20/16 15/11 11/7
3) 66: 24/18 17/11 11/5 34: 24/20 16/13
4) 43: 24/21 18/14 55: 20/15 15/10 13/8 24/19
5) 54: 14/10 21/16 44: 19/15 15/11 24/20 20/16
6) 36: 24/18 10/7 64: 24/18 18/14
7) 45: 18/14 14/9 42: 24/22 14/10
8) 66: 24/18 7/1 9/3 54: 24/20 16/11
9) 23: 24/21 16/14 15: 24/23 10/5
10) 54: 14/9 9/5 11: 24/23 23/22 22/21 11/10
11) 41: 5/4 5/1 41: 24/20 20/19
12) 12: 4/2 3/2 31: 24/21 21/20
13) 35: 24/21 21/16 33: 24/21 21/18 18/15 20/17
14) 26: 24/18 18/16 51: 24/19 19/18
15) 52: 16/14 21/16 53: 15/10 10/7
16) 25: 18/13 16/14 23: 18/15 17/15
17) 64: 24/18 18/14 45: 10/6 15/10
18) 25: 16/14 33: 7/4 24/21 21/18 18/15
19) 25: 14/12 62: 15/9 10/8
20) 54: Drops
Wins 2 points