;App: Федерация Нард России
        ;Game type: Backgammon
        ;Match type: Tournament match
        ;Match start date: 2026-06-17 17:15:27 UTC
        ;Match finish date: 2026-06-17 17:56:26 UTC
        ;Match duration: 40 minutes 59 seconds
        ;Match ID: af1119c6-3d42-43fc-bc57-eed9851056a6
        ;Jacobi rule: False
        ;Game end reasons: The player gave up, All the pieces were removed from the board., All the pieces were removed from the board., All the pieces were removed from the board., All the pieces were removed from the board.


        7 point match
        

Game 1
Александр Утнасунов : 0            Рабазан Алимов : 0                 
 1) 51: 13/8 24/23                25: 13/11 11/6                
 2) 51: 13/8 24/23                12: 24/22 24/23               
 3) 36: 23/20 20/14               65: 22/16 16/11*              
 4) 64: Bar/21 21/15              33: 13/10* 13/10 23/20 11/8   
 5) 53: Bar/20 23/20              23: 20/18 18/15               
 6) 24: 6/4 8/4                   23: 15/13 13/10               
 7) 65: 8/3 8/2                   Doubles => 2                  
 8) Takes                         66: 13/7 13/7 8/2 8/2         
 9) 15: 8/3 13/12                 54: 10/6 6/1                  
10) 24: 6/2 12/10                 12: 6/4 4/3                   
11) 41: 10/6 6/5                  52: 6/1 6/4                   
12) 43: 8/5 13/9                  13: 6/3 3/2                   
13) 33: 13/10 10/7 7/4 6/3        51: 8/7 8/3                   
14) 21: 9/7 7/6                   63: 10/7 10/4                 
15) 34: 20/17 17/13               62: 7/1 4/2                   
16) 63: 13/7 7/4                  33: 7/4 7/4 7/4 3/0           
17) 52: 20/15 15/13               66: 6/0 6/0 4/0 4/0           
18) 41: 13/9 9/8                  51: 4/0 1/0                   
19) 41: 8/4 4/3                   43: 4/0 3/0                   
20) Drops                                                       
                                     Wins 2 points                      


Game 2
Александр Утнасунов : 0            Рабазан Алимов : 2                 
 1) 31: 6/5 8/5                   31: 6/5 8/5                   
 2) 45: 13/8 13/9                 43: 13/9 9/6                  
 3) 54: 9/4 8/4                   11: 6/5 5/4 6/5 5/4           
 4) 53: 13/8 8/5                  13: 13/10 24/23               
 5) 62: 24/18 18/16               55: 23/18 18/13 13/8 10/5     
 6) 42: 16/14 14/10               23: 5/3 6/3                   
 7) 46: 24/18 18/14               64: 24/18 18/14               
 8) Doubles => 2                  Takes                         
 9) 46: 14/10 10/4                22: 13/11 13/11 13/11 11/9    
10) 22: 13/11* 6/4 4/2 4/2        35: Bar/22 9/4                
11) 55: 8/3* 8/3 11/6 10/5        35:                           
12) 25: 13/8 5/3                  22:                           
13) 12: 6/4 3/2                   13: Bar/24 8/5                
14) 66: 8/2 6/0 6/0 6/0           65: 8/3 11/5                  
15) 55: 5/0 5/0 5/0 4/0           21: 8/6 6/5                   
16) 43: 4/0 4/1*                  66: Bar/19 19/13 13/7 11/5    
17) 33: 3/0 3/0 2/0 2/0           51: 7/6 5/0                   
18) 42: 2/0 2/0                   44: 4/0 4/0 4/0 5/1           
19) 42: 1/0                                                     
  Wins 2 points                           


Game 3
Александр Утнасунов : 2            Рабазан Алимов : 2                 
 1) 63: 24/18 13/10               14: 8/7* 24/20                
 2) 56: Bar/20 24/18*             53: Bar/22 20/15*             
 3) 25: Bar/23 23/18              61: 22/16 16/15               
 4) 61: 13/7 8/7                  15: 13/8 6/5*                 
 5) 31: Bar/22 22/21              34: 8/5 24/20                 
 6) 44: 13/9 9/5* 13/9 9/5        64: Bar/21 21/15              
 7) 42: 13/9 6/4                  41: 13/9 9/8                  
 8) 66: 21/15 15/9 9/3 9/3        26: 13/11 11/5                
 9) 16: 8/2 6/5                   24: 8/4 6/4                   
10) 64: 8/2 7/3                   51: 6/1 5/4                   
11) 61: 7/1 5/4                   65: 15/9 9/4                  
12) 12: 3/1 6/5                   23: 15/13 4/1                 
13) 32: 6/4 6/3                   51: 13/8 15/14                
14) 23: 5/2 3/1                   64: 14/8 8/4                  
15) 35: 18/15 15/10               21: 8/7* 7/5                  
16) 63: Bar/22 10/4               64: 13/7 7/3*                 
17) 43: Bar/22* 22/18             61: Bar/19 8/7*               
18) 26: Bar/23 23/17*             12:                           
19) 63: 17/11 11/8                12:                           
20) 32: 8/6* 6/3                  16: Bar/19                    
21) 24: 4/0 4/2                   44:                           
22) 12: 2/0 1/0                   32:                           
23) 52: 5/0 5/3                   36: Bar/19 19/16              
24) 12: 2/0 1/0                   13: 7/6 19/16                 
25) 64: 4/0 4/0                   15: 13/12 16/11               
26) 44: 3/0 3/0 3/0 3/0           25: 16/14 14/9                
27) 15: 2/0 2/1                   43: 9/6 11/7                  
28) 24: 1/0 1/0                                                 
  Wins 2 points                           


Game 4
Александр Утнасунов : 4            Рабазан Алимов : 2                 
 1)                               26: 24/22 22/16               
 2) 16: 13/7 8/7                  61: 16/10 24/23               
 3) 46: 8/2* 6/2                  21: Bar/24 24/22              
 4) 14: 13/9 9/8                  64: 10/4 8/4                  
 5) 61: 13/7 7/6                  16: 22/21 21/15               
 6) 35: 13/10* 13/8               16: Bar/24 13/7               
 7) 43: 24/20 10/7                45: 24/20 20/15               
 8) 56: 24/18* 18/13              41: Bar/24 15/11              
 9) 51: 20/15 15/14*              65: Bar/20 13/7               
10) Doubles => 2                  Takes                         
11) 54: 14/9 13/9                 24: 24/20 7/5                 
12) 62: 9/3 9/7                   12: 6/5 13/11                 
13) 31: 7/4 4/3                   16: 11/10 13/7                
14) 32: 6/4 7/4                   33: 8/5 5/2 8/5 5/2           
15) 66: 8/2 8/2 8/2 7/1           44: 7/3 20/16 20/16 16/12     
16) 14: 7/3 1/0                   64: 16/10 10/6                
17) 43: 4/0 3/0                   44: 13/9 9/5 12/8 8/4         
18) 14: 4/0 2/1                   65: 10/5 6/0                  
19) 56: 6/0 6/1                   66: 6/0 6/0 6/0 6/0           
20) 54: 6/2 6/1                   14: 4/0 2/1                   
21) 45: 3/0 3/0                   12: 2/0 1/0                   
22) 64: 2/0 2/0                   11: 4/3 3/2 2/1 1/0           
23) 53: 2/0 2/0                   45: 5/0 4/0                   
24) 65: 2/0 1/0                   63: 5/0 3/0                   
25) 43: 1/0 1/0                                                 
  Wins 2 points                           


Game 5
Александр Утнасунов : 6            Рабазан Алимов : 2                 
 1) 42: 6/4 8/4                   25: 24/22 13/8                
 2) 13: 24/23 23/20               15: 24/23 23/18               
 3) 61: 13/7* 8/7                 63: Bar/22 8/2                
 4) 13: 24/23* 23/20              53: Bar/20 20/17*             
 5) 35: Bar/22 13/8*              42: Bar/23 6/2                
 6) 22: 6/4 4/2* 6/4 4/2          14: Bar/24 6/2                
 7) 64: 8/4 22/16                 26: 22/20 20/14               
 8) 13: 16/13 4/3*                51: Bar/20 14/13              
 9) 46: 13/9 9/3                  26: 20/14 6/4                 
10) 51: 13/8 8/7                  33: 14/11 11/8 13/10 13/10    
11) 45: 20/16 16/11               45: 24/20 20/15               
12) 24: 13/11 13/9                45: 15/10 8/4                 
13) 16: 20/14 14/13               62: 13/7 7/5                  
14) 34: 13/10 10/6                34: 8/5 13/9                  
15) 56: 11/5 11/6                 41: 13/9 9/8                  
16) 25: 7/5 9/4                   24: 8/6 8/4                   
17) 16: 7/1 7/6                   65: 10/5 9/3                  
18) 65: 6/0 5/0                   32: 10/7 7/5                  
19) 62: 6/0 2/0                   51: 8/7 10/5                  
20) 26: 6/0 2/0                   25: 7/5 5/0                   
21) 13: 3/0 1/0                   42: 4/0 2/0                   
22) 24: 4/0 4/2                   22: 2/0 4/2 2/0 5/3           
23) 34: 4/0 3/0                   11: 4/3 3/2 2/1 1/0           
24) 62: 6/0 2/0                   46: 6/0 6/2                   
25) 52: 5/0 6/4                   66: 6/0 5/0 5/0 5/0           
26) 35: 4/1 1/0                                                 
  Wins 1 points