;App: Федерация Нард России
        ;Game type: Backgammon
        ;Match type: Tournament match
        ;Match start date: 2026-04-25 19:30:41 UTC
        ;Match finish date: 2026-04-25 20:16:00 UTC
        ;Match duration: 45 minutes 19 seconds
        ;Match ID: baedb3ce-0db6-4220-821d-7291c95742e9
        ;Jacobi rule: False
        ;Game end reasons: Refusal to double, All the pieces were removed from the board., All the pieces were removed from the board., All the pieces were removed from the board., The player gave up, The player gave up


        7 point match
        

Game 1
Абрамкин Денис : 0                 Тупикин Дмитрий : 0                
 1)                               45: 24/20 13/8                
 2) 16: 8/7 13/7                  23: 13/11 24/21               
 3) 42: 8/4* 6/4                  55: Bar/20 13/8 8/3 8/3       
 4) 51: 13/8 24/23                11: 6/5 6/5 11/10 6/5         
 5) 25: 23/21 21/16               25: 10/8 8/3                  
 6) 21: 16/14 14/13               21: 8/6 5/4                   
 7) 22: 13/11 13/11 11/9 11/9     44: 13/9 9/5 8/4 13/9         
 8) 32: 6/3 3/1                   46: 8/2 6/2                   
 9) 65: 24/18 18/13               66: 20/14 14/8 20/14 14/8     
10) 45: 13/8 9/5                  56: 9/4 8/2                   
11) 65: 13/8 9/3                  Doubles => 2                  
12) Drops                                                       
                                     Wins 1 points                      


Game 2
Абрамкин Денис : 0                 Тупикин Дмитрий : 1                
 1)                               46: 8/2 6/2                   
 2) 46: 6/2 8/2                   65: 24/18 18/13               
 3) 44: 13/9 9/5 13/9 9/5         32: 24/21 13/11               
 4) 23: 6/4* 24/21                13: Bar/24 24/21*             
 5) 66:                           66: 13/7 7/1* 13/7 7/1        
 6) 33: Bar/22 Bar/22 21/18 18/15 12: 11/10* 10/8               
 7) 35: Bar/22 13/8               51: 21/16 16/15               
 8) 44: 22/18 18/14 14/10* 10/6   51: Bar/24 6/1                
 9) 66: 13/7 13/7 22/16 22/16     16: 13/7 8/7                  
10) Doubles => 2                  Takes                         
11) 61: 16/10 16/15               62: 24/22 22/16               
12) 65: 15/9* 10/5                66:                           
13) 43: 6/2 9/6                   12: Bar/24 13/11              
14) 41: 8/4 5/4                   45: 8/3 7/3                   
15) 62: 8/2 6/4                   44: 13/9 11/7 8/4 9/5         
16) 15: 8/3 4/3                   12: 6/4 7/6                   
17) 41: 2/1* 6/2                  45:                           
18) 25: 6/1 6/4                   63: Bar/19 7/4                
19) 65: 7/2 7/1                   32: 19/16 16/14               
20) 45: 4/0 5/0                   66: 14/8 8/2 6/0 6/0          
21) 16: 5/0 1/0                   45: 5/0 4/0                   
22) 45: 4/0 4/0                   64: 6/0 4/0                   
23) 31: 3/0 1/0                   25: 4/0 2/0                   
24) 63: 3/0 2/0                   34: 3/0 3/0                   
25) 22: 2/0 2/0 2/0 2/0           54: 2/0 2/0                   
26) 36: 1/0                                                     
  Wins 2 points                           


Game 3
Абрамкин Денис : 2                 Тупикин Дмитрий : 1                
 1) 61: 13/7 8/7                  11: 6/5 6/5 8/7 8/7           
 2) 63: 24/21 21/15               26: 24/22 13/7                
 3) 35: 15/10 13/10               46: 24/20 20/14               
 4) 22: 13/11* 6/4 6/4 24/22      53: Bar/20 6/3*               
 5) 45: Bar/21 21/16              65: 20/14* 14/9*              
 6) 13: Bar/22* Bar/24            55: Bar/20 13/8 8/3* 8/3      
 7) 46: Bar/21 21/15              Doubles => 2                  
 8) Takes                         11: 9/8 8/7 7/6 6/5           
 9) 16: 15/9 9/8                  25: 22/20 13/8                
10) 35: 24/21 21/16               52: 7/2 8/6                   
11) 26: 16/14 14/8                41: 6/2 5/4                   
12) 54: 8/4 8/3                   36: 7/4 7/1                   
13) 62: 10/4 10/8                 41: 6/2 2/1                   
14) 55: 13/8 8/3 13/8 8/3         35: 13/8 13/10                
15) Doubles => 4                  Takes                         
16) 45: 7/2 7/3                   63: 20/14 14/11               
17) 24: 8/6 6/2                   42: 8/6 10/6                  
18) 42: 8/4 8/6                   32: 20/17 17/15               
19) 62: 6/0 2/0                   63: 15/9 9/6                  
20) 21: 2/0 3/2                   16: 11/5 1/0                  
21) 22: 4/2 2/0 4/2 2/0           35: 5/0 3/0                   
22) 16: 6/0 6/5                   63: 6/0 3/0                   
23) 63: 6/0 3/0                   15: 5/0 1/0                   
24) 62: 5/0 2/0                   46: 6/0 4/0                   
25) 21: 3/1 1/0                   52: 5/0 2/0                   
26) 52: 4/0 4/2                   26: 6/0 2/0                   
27) 41: 4/0 2/1                   56: 6/0 4/0                   
                                     Wins 4 points                      


Game 4
Абрамкин Денис : 2                 Тупикин Дмитрий : 5                
 1) 65: 24/18 18/13               66: 24/18 24/18 13/7 13/7     
 2) 34: 13/9 24/21                33: 7/4* 7/4 6/3 6/3          
 3) 61: Bar/24 9/3                14: 13/9 9/8                  
 4) 43: 6/3 8/4                   26: 18/16 16/10               
 5) 54: 24/20 20/15*              21: Bar/24 8/6                
 6) 14: 8/4 8/7*                  42: Bar/23 6/2                
 7) 21: 7/5 6/5                   16: 24/23 8/2                 
 8) 56: 15/10 10/4                62: 8/2 6/4                   
 9) Doubles => 2                  Takes                         
10) 36: 13/10 10/4                55: 23/18 18/13 23/18 18/13   
11) 11: 4/3 3/2 4/3 3/2           21: 13/11 11/10               
12) 55: 13/8 13/8 13/8 13/8       35: 13/8 13/10                
13) 62: 8/6 8/2                   61: 13/7 7/6                  
14) 62: 8/6 8/2                   33: 8/5 8/5 10/7 7/4          
15) 33: 6/3 3/0 3/0 3/0           51: 10/5 2/1                  
16) 34: 4/0 6/3                   66: 6/0 6/0 6/0 5/0           
17) 22: 2/0 2/0 2/0 2/0           32: 2/0 3/0                   
18) 33: 6/3 3/0 6/3 3/0           23: 2/0 3/0                   
19) 36: 6/0 3/0                   61: 5/0 1/0                   
20) 65: 5/0 5/0                   43: 4/0 5/2                   
21) 53: 4/1 1/0                                                 
  Wins 2 points                           


Game 5
Абрамкин Денис : 4                 Тупикин Дмитрий : 5                
 1)                               56: 24/18 18/13               
 2) 15: 13/8 6/5                  45: 24/20* 20/15              
 3) 52: Bar/20 6/4                26: 13/7 7/5*                 
 4) 23: Bar/23 23/20*             32: Bar/22 15/13              
 5) 12: 6/4 24/23                 13: 8/5* 6/5                  
 6) 46: Bar/21 21/15              42: 22/20 13/9                
 7) 24: 15/11 13/11               51: 6/5 13/8                  
 8) 25: 23/21 21/16*              41: Bar/24 13/9*              
 9) 13: Bar/24 8/5*               31: Bar/24 9/6                
10) 26: 11/5 13/11                13: 13/10 10/9                
11) 22: 11/9 9/7 11/9 9/7         44: 8/4 8/4 6/2 6/2           
12) Doubles => 2                  Takes                         
13) 46: 24/18 18/14               61: 24/23 8/2                 
14) 35: 14/11 11/6                35: 9/4 13/10                 
15) 54: 13/8 13/9                 51: 24/23 13/8                
16) 15: 9/4 8/7                   53: 10/5 5/2                  
17) 43: 7/3 6/3                   44: 5/1* 5/1 5/1 8/4          
18) 13: Bar/22 8/7                44: 6/2 6/2                   
19) 62: 22/16 7/5                 44:                           
20) 45: 16/11 5/1                 36: 4/1                       
21) 24: 11/9 9/5                  14: 2/1                       
22) 65: 7/1 8/3                   33: 4/1 4/1 4/1               
23) 35: 8/3 7/4                   42:                           
24) 31: 3/0 1/0                   66: 23/17 23/17 17/11 17/11   
25) 46: 6/0 4/0                   15: 11/6 11/10                
26) 26: 6/0 4/2                   16: 10/4 1/0                  
27) 45: 5/0 4/0                   42: 4/0 2/0                   
28) 12: 2/0 1/0                   54: 6/2 2/0                   
29) 22: 4/2 2/0 3/1 5/3           45: 2/0 2/0                   
30) 26: 5/0 3/1                   54: 2/0 2/0                   
31) 36: 3/0 3/0                   Drops                         
  Wins 2 points                           


Game 6
Абрамкин Денис : 6                 Тупикин Дмитрий : 5                
 1) 65: 24/18 18/13               26: 24/22 22/16               
 2) 56: 24/18 18/13               44: 24/20 20/16 13/9 13/9     
 3) 22: 13/11 13/11 13/11 6/4     46: 9/5 13/7                  
 4) 32: 8/5 6/4                   43: 7/3 8/5                   
 5) 56: 13/7 13/8                 43: 8/4 6/3                   
 6) 36: 8/2 8/5                   26: 6/4 9/3                   
 7) 13: 7/6 6/3                   14: 6/2 3/2                   
 8) 64: 11/5 5/1                  62: 13/11 13/7                
 9) 35: 11/6 11/8                 52: 11/6 6/4                  
10) 26: 8/2 6/4                   45: 7/3 6/1                   
11) 66: 13/7 13/7 7/1 8/2         31: 16/13 13/12               
12) 33: 7/4 6/3 3/0 6/3           13: 16/15 15/12               
13) 61: 6/0 1/0                   42: 12/8 8/6                  
14) 55: 5/0 5/0 4/0 4/0           Drops                         
  Wins 2 points