;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-07-04 00:03:27 UTC
;Match finish date: 2026-07-04 00:22:58 UTC
;Match duration: 19 minutes 31 seconds
;Match ID: bc35ab04-5a51-4aec-8b86-f1e5c91cad97
;Jacobi rule: False
;Game end reasons: All the pieces were removed from the board., The player gave up, The player gave up
3 point match
Game 1
Кирилл Климов : 0 Огиевич Анатолий : 0
1) 51: 24/19 19/18 16: 24/23 23/17
2) 54: 24/20 18/13 36: 17/11 24/21
3) 24: 24/22 20/16 53: 24/19 11/8
4) 31: 13/10 24/23 24: 24/20 19/17
5) 42: 16/14 22/18 Doubles => 2
6) Takes 33: 24/21 21/18 18/15 17/14
7) 22: 24/22 18/16 23/21 21/19 34: 24/21 15/11
8) 34: 14/11 11/7 35: 14/9 24/21
9) 11: 16/15 15/14 14/13 19/18 35: 24/21 21/16
10) 62: 13/11 24/18 25: 21/16 16/14
11) 43: 18/14 14/11 34: 14/11 11/7
12) 55: 11/6 6/1 10/5 18/13 64: 24/18 18/14
13) 16: 24/18 11/10 54: 14/9 9/5
14) 61: 24/18 7/6 44: 24/20 20/16 11/7 7/3
15) 61: 24/23 22/16 22: 21/19 16/14 16/14 21/19
16) 22: 24/22 18/16 16/14 5/3 52: 24/19 19/17
17) 56: 14/9 24/18 35: 19/16 14/9
18) 46: 24/18 18/14 42: 24/20 9/7
19) 43: 18/14 14/11 53: 24/19 19/16
20) 16: 24/18 11/10 63: 20/14 17/14
21) 51: 10/5 24/23 31: 24/23 23/20
22) 46: 24/18 18/14 46: 16/12 14/8
23) 23: 14/11 18/16 55: 14/9 8/3 24/19 19/14
24) 14: 23/22 22/18 11: 20/19 9/8 8/7 9/8
25) 63: 22/16 16/13 61: 20/14 8/7
26) 34: 18/14 14/11 11: 8/7
27) 41: 23/22 22/18 15: 19/14 12/11
28) 62: 11/5 10/8 52: 7/5 14/9
29) 33: 8/5 9/6 6/3 11/8 32: 7/5 14/11
30) 51: 18/13 13/12 31: 9/8 8/5
31) 64: 16/10 10/6 55: 14/9 16/11 19/14 14/9
32) 34: 8/4 12/9 65: 11/5 14/9
33) 11: 9/8 8/7 7/6 6/5 35: 11/8 8/3
34) 41: 13/9 9/8 15: 9/8 8/3
35) 26: 8/2 5/3 53: 11/8 8/3
36) 64: 18/12 12/8 14: 7/6 7/3
37) 45: 8/4 16/11 42: 7/5 9/5
38) 64: 14/8 8/4 21: 9/7 7/6
39) 65: 13/7 7/2 11: 3/2 2/1 1/0 5/4
40) 21: 11/9 9/8 32: 3/0 5/3
41) 16: 8/2 1/0 22: 4/2 2/0 6/4 3/1
42) 13: 3/0 2/1 35: 3/0 5/0
43) 64: 6/0 4/0 54: 5/0 4/0
44) 15: 5/0 1/0 65: 6/0 5/0
45) 24: 4/0 2/0 66: 5/0 5/0 3/0 3/0
46) 51: 5/0 2/1 13: 3/0 1/0
Wins 2 points
Game 2
Кирилл Климов : 0 Огиевич Анатолий : 2
1) 45: 24/20 20/15
2) 46: 24/20 20/14 41: 24/23 15/11
3) 34: 24/21 14/10 43: 24/20 20/17
4) 26: 24/22 21/15 63: 17/11 11/8
5) 56: 15/9 24/19 44: 23/19 19/15 15/11 24/20
6) 33: 24/21 19/16 16/13 13/10 14: 24/23 11/7
7) 42: 24/22 22/18 34: 24/20 20/17
8) 64: 24/18 18/14 45: 24/20 20/15
9) 42: 24/22 22/18 11: 17/16 16/15 15/14 24/23
10) 16: 18/17 24/18 32: 23/20 20/18
11) 13: 10/7 18/17 46: 24/20 20/14
12) 13: 17/16 24/21 13: 24/23 23/20
13) 66: 24/18 21/15 15/9 16/10 62: 24/18 18/16
14) 34: 9/5 18/15 41: 8/4 14/13
15) 24: 24/20 15/13 22: 20/18 18/16 16/14 13/11
16) 22: 24/22 22/20 20/18 17/15 44: 24/20 20/16 11/7 20/16
17) 61: 14/8 18/17 66: 24/18
18) 54: 10/5 5/1 66: 24/18
19) 56: 24/18 18/13 51: 7/2 16/15
20) 54: 24/20 20/15 26: 18/12 14/12
21) 25: 15/13 13/8 63: 24/18 18/15
22) 65: 13/7 22/17 Drops
Wins 2 points
Game 3
Кирилл Климов : 2 Огиевич Анатолий : 2
1) Drops
Wins 2 points