;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-08-22 16:06:29 UTC
;Match finish date: 2026-08-22 16:40:18 UTC
;Match duration: 33 minutes 49 seconds
;Match ID: bd4e2791-8f3c-409f-9ca9-11b5bc2a7245
;Jacobi rule: False
;Game end reasons: Refusal to double, Refusal to double, Refusal to double, The player gave up
3 point match
Game 1
Павел Мусихин : 0 Владимир Андреев : 0
1) 46: 24/20 20/14
2) 22: 24/22 22/20 20/18 18/16 32: 14/11 24/22
3) 13: 16/15 24/21 14: 24/20 22/21
4) 13: 24/21 21/20 54: 24/19 19/15
5) 32: 24/21 21/19 44: 20/16 24/20 20/16 15/11
6) 16: 24/18 15/14 43: 24/20 16/13
7) 65: 24/18 18/13 43: 13/10 24/20
8) 32: 24/21 13/11 63: 11/5 24/21
9) 15: 24/19 21/20 52: 24/22 20/15
10) 43: 14/11 11/7 64: 15/11 10/4
11) 52: 24/22 20/15 53: 21/18 16/11
12) 23: 24/22 22/19 13: 24/21 21/20
13) 22: 24/22 22/20 20/18 15/13 53: 24/21 21/16
14) 16: 19/18 19/13 52: 24/22 22/17
15) 23: 24/22 18/15 43: 24/21 20/16
16) 63: 13/7 24/21 16: 11/5 16/15
17) 15: 7/2 21/20 33: 5/2 21/18 18/15 24/21
18) 25: 20/18 18/13 44: 21/17 17/13 15/11 15/11
19) 35: 22/19 18/13 61: 11/5 5/4
20) 24: 13/11 11/7 11: 17/16 16/15 22/21 21/20
21) 44: 19/15 15/11 11/7 24/20 62: 11/5 24/22
22) 65: 7/2 11/5 52: 20/15 15/13
23) 16: 20/19 13/7 23: 13/11 21/18
24) 45: 7/2 19/15 15: 22/21 21/16
25) 43: 24/20 15/12 35: 16/13 20/15
26) 55: 7/2 7/2 12/7 20/15 46: 15/11 11/5
27) 62: 15/9 7/5 24: 13/11 15/11
28) 55: 20/15 15/10 10/5 13/8 66: 11/5 11/5 11/5 11/5
29) 22: 22/20 5/3 5/3 9/7 53: 18/13 4/1
30) 13: 19/18 18/15 64: 11/7 18/12
31) 11: 3/2 8/7 7/6 6/5 61: 12/11 11/5
32) 21: 21/20 20/18 52: 13/11 16/11
33) 41: 7/3 3/2 13: 11/10 10/7
34) 32: 18/15 20/18 26: 11/5 7/5
35) 56: 18/12 15/10 11: 13/12 12/11 11/10 10/9
36) 34: 15/12 12/8 36: 7/1 5/2
37) 61: 12/6 2/1 56: 9/4 5/0
38) 32: 18/15 8/6 31: 5/2 1/0
39) 24: 15/11 11/9 33: 5/2 5/2 4/1 5/2
40) 42: 10/6 6/4 Doubles => 2
41) Drops
Wins 1 points
Game 2
Павел Мусихин : 0 Владимир Андреев : 1
1) 46: 24/20 20/14
2) 22: 24/22 22/20 20/18 18/16 61: 14/8 24/23
3) 23: 24/22 16/13 13: 24/21 23/22
4) 32: 24/21 13/11 41: 24/20 20/19
5) 33: 11/8 24/21 21/18 18/15 11: 24/23 19/18 18/17 17/16
6) 36: 24/21 21/15 15: 16/11 8/7
7) 64: 24/18 18/14 34: 24/21 21/17
8) 16: 14/13 13/7 25: 24/22 22/17
9) 43: 24/20 20/17 51: 17/16 16/11
10) 31: 24/21 21/20 23: 17/14 24/22
11) 34: 24/21 17/13 12: 14/13 24/22
12) 31: 21/18 15/14 11: 24/23 23/22 22/21 22/21
13) 22: 24/22 22/20 20/18 18/16 12: 7/5 24/23
14) 22: 24/22 22/20 20/18 18/16 36: 21/18 13/7
15) 35: 16/13 13/8 24: 22/18 18/16
16) 15: 8/3 3/2 34: 21/17 24/21
17) 54: 24/20 20/15 24: 23/21 21/17
18) 25: 15/13 13/8 52: 21/16 17/15
19) 26: 8/2 24/22 63: 16/13 24/18
20) Doubles => 2 Drops
Wins 1 points
Game 3
Павел Мусихин : 1 Владимир Андреев : 1
1) 34: 24/21 21/17
2) 65: 24/18 18/13 13: 24/23 17/14
3) 31: 24/23 13/10 53: 14/9 24/21
4) 34: 24/20 20/17 34: 24/20 21/18
5) 65: 24/18 18/13 25: 24/19 23/21
6) 43: 24/20 17/14 42: 24/20 20/18
7) 54: 24/19 14/10 13: 24/23 18/15
8) 13: 24/23 13/10 33: 19/16 16/13 13/10 24/21
9) 23: 10/7 19/17 62: 15/9 9/7
10) 11: 24/23 17/16 16/15 15/14 35: 21/18 18/13
11) 54: 24/20 23/18 64: 24/18 13/9
12) 61: 24/18 18/17 25: 9/4 18/16
13) 51: 24/23 10/5 12: 24/23 23/21
14) 54: 24/20 20/15 35: 24/21 21/16
15) 11: 15/14 14/13 24/23 14/13 34: 16/13 13/9
16) 65: 24/18 20/15 33: 24/21 21/18 18/15 21/18
17) 35: 23/20 20/15 16: 24/18 15/14
18) 24: 18/14 15/13 23: 18/15 18/16
19) 62: 13/7 7/5 42: 16/14 24/20
20) 35: 23/20 20/15 64: 14/10 10/4
21) 63: 23/17 17/14 56: 24/18 18/13
22) 21: 15/13 13/12 54: 20/16 9/4
23) 56: 24/18 18/13 64: 21/15 16/12
24) 61: 10/9 13/7 11: 23/22 15/14 14/13 13/12
25) 15: 14/9 12/11 12: 12/10 10/9
26) 16: 13/12 11/5 24: 22/20 20/16
27) 23: 7/5 12/9 22: 12/10 20/18 18/16 16/14
28) 51: 9/8 23/18 51: 9/4 16/15
29) 13: 9/8 8/5 16: 10/4 14/13
30) 62: 7/5 18/12 25: 13/11 9/4
31) 42: 9/5 12/10 61: 11/10 10/4
32) 44: 17/13 13/9 9/5 18/14 22: 15/13 13/11 11/9 7/5
33) 21: 8/7 7/5 61: 13/7 7/6
34) 46: 5/1 20/14 55: 15/10 10/5 10/5 9/4
35) 62: 5/3 14/8 53: 14/9 9/6
36) 34: 5/2 14/10 25: 18/16 16/11
37) 35: 8/5 10/5 Doubles => 2
38) Drops
Wins 1 points
Game 4
Павел Мусихин : 1 Владимир Андреев : 2
1) 15: 24/23 23/18
2) 53: 24/19 19/16 53: 18/13 24/21
3) 55: 16/11 24/19 19/14 11/6 33: 13/10 10/7 24/21 7/4
4) 21: 24/22 14/13 31: 24/21 21/20
5) 25: 24/19 13/11 56: 24/19 21/15
6) 54: 19/14 14/10 64: 15/9 24/20
7) 55: 22/17 11/6 6/1 24/19 44: 21/17 20/16 24/20 20/16
8) 62: 24/22 17/11 23: 16/14 14/11
9) 31: 10/9 6/3 15: 17/16 16/11
10) 12: 24/22 11/10 25: 11/6 16/14
11) 13: 10/9 9/6 21: 11/9 9/8
12) 45: 24/19 19/15 42: 20/16 24/22
13) 44: 15/11 9/5 19/15 15/11 66: 22/16 14/8 8/2 8/2
14) 16: 24/23 11/5 25: 16/14 19/14
15) 26: 22/20 11/5 13: 2/1 6/3
16) 24: 24/22 22/18 26: 24/22 22/16
17) 64: 5/1 24/18 36: 9/3 24/21
18) 52: 24/19 19/17 22: 16/14 21/19 24/22 3/1
19) 15: 18/17 24/19 42: 24/20 22/20
20) 64: 17/11 5/1 15: 14/9 20/19
21) 41: 24/20 20/19 44: 20/16 24/20 20/16
22) 46: 11/5 5/1 66: 9/3
23) 62: 19/17 17/11 53: 14/9 19/16
24) 33: 11/8 8/5 23/20 20/17 66: 9/3
25) 45: 5/1 22/17 26: 16/10 16/14
26) 21: 24/23 23/21 15: 24/23 16/11
27) 23: 6/3 3/1 41: 14/10 19/18
28) 52: 3/1 32: 18/15 3/1
29) 62: 19/17 25: 14/12 12/7
30) 45: 21/17 35: 10/7 7/2
31) 65: 66: 15/9 9/3 10/4 16/10
32) 55: 64: 11/7 7/1
33) 26: 5/3 21: 10/9 9/7
34) 61: 3/2 32: 3/1 4/1
35) 55: 66: 24/18 18/12 23/17 17/11
36) 44: 45: 12/7 7/3
37) 54: 17/12 12/8 11: 11/10 10/9 3/2 2/1
38) 44: 8/4 25: 9/4 4/2
39) 61: 17/11 11/10 26: 7/1 3/1
40) 55: 17/12 12/7 17/12 12/7 15: 7/2 1/0
41) 42: 20/18 10/6 13: 3/0 1/0
42) Drops
Wins 2 points