;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-08-27 03:36:31 UTC
;Match finish date: 2026-08-27 04:24:51 UTC
;Match duration: 48 minutes 19 seconds
;Match ID: db06e302-515f-4468-99bf-507378ded191
;Jacobi rule: False
;Game end reasons: All the pieces were removed from the board., The player gave up, Refusal to double, Refusal to double, All the pieces were removed from the board.
5 point match
Game 1
Юрий Дьяконов : 0 Анатолий Пентюхов : 0
1) 42: 24/20 20/18 15: 24/23 23/18
2) 24: 24/22 18/14 55: 24/19 19/14 14/9 18/13
3) 33: 14/11 22/19 11/8 8/5 65: 13/8 24/18
4) 22: 24/22 19/17 17/15 15/13 14: 24/23 18/14
5) 41: 24/23 23/19 52: 24/22 14/9
6) 36: 24/18 22/19 25: 9/4 24/22
7) 31: 24/23 18/15 63: 24/21 22/16
8) 41: 24/23 19/15 23: 4/2 24/21
9) 22: 15/13 24/22 19/17 17/15 45: 24/20 21/16
10) 42: 24/22 22/18 23: 24/22 22/19
11) 32: 24/22 22/19 42: 16/14 24/20
12) 62: 24/18 15/13 66: 20/14 14/8 24/18 14/8
13) 13: 18/17 22/19 42: 8/4 24/22
14) 14: 24/23 23/19 13: 16/13 22/21
15) 32: 24/22 22/19 41: 21/20 20/16
16) 11: 23/22 19/18 19/18 18/17 35: 16/13 13/8
17) 52: 24/22 18/13 42: 8/4 4/2
18) 35: 22/19 23/18 54: 18/13 13/9
19) 31: 18/15 19/18 43: 8/4 24/21
20) 32: 18/15 15/13 54: 21/16 13/9
21) 34: 22/19 19/15 32: 16/13 13/11
22) 42: 17/13 24/22 25: 9/4 4/2
23) 61: 19/13 19/18 21: 9/7 9/8
24) 46: 22/18 52: 7/2 4/2
25) 51: 18/13 18/17 63: 11/8 8/2
26) 63: 18/15 46: 24/18 8/4
27) 52: 17/12 15/13 32: 18/15 15/13
28) 13: 13/12 15/12 65: 8/2 23/18
29) 41: 12/11 17/13 46: 22/18 13/7
30) 22: 12/10 15/13 13/11 13/11 42: 21/19 19/15
31) 61: 10/4 11/10 66: 20/14 19/13 18/12 12/6
32) 42: 13/9 9/7 14: 7/6 6/2
33) 22: 13/11 11/9 9/7 7/5 34: 13/10 10/6
34) 43: 5/1 13/10 11: 6/5 5/4 6/5 5/4
35) 25: 13/8 12/10 42: 18/14 14/12
36) 24: 10/6 8/6 41: 12/11 14/10
37) 11: 13/12 12/11 11/10 10/9 53: 11/6 15/12
38) 53: 7/4 10/5 13: 10/9 9/6
39) 13: 9/6 13/12 12: 12/10 6/5
40) 36: 13/10 10/4 55: 10/5 5/0 5/0
41) 33: 10/7 11/8 8/5 7/4 15: 6/5 5/0
42) 52: 13/8 8/6 45: 4/0 4/0
43) 23: 11/9 9/6 45: 4/0 4/0
44) 42: 12/8 8/6 36: 2/0 2/0
45) 24: 15/13 13/9 12: 2/0 2/1
46) 26: 9/3 4/2 12: 2/0 2/1
47) 43: 3/0 4/0 53: 2/0 2/0
48) 64: 4/0 6/0 66: 1/0 1/0
Wins 1 points
Game 2
Юрий Дьяконов : 0 Анатолий Пентюхов : 1
1) 14: 24/23 23/19
2) 34: 24/21 21/17 42: 24/22 19/15
3) 43: 17/13 24/21 21: 24/23 15/13
4) 56: 24/19 13/7 53: 24/21 13/8
5) 12: 24/22 19/18 21: 24/22 22/21
6) 36: 22/19 19/13 31: 24/21 21/20
7) 42: 24/22 18/14 15: 24/23 21/16
8) 46: 13/7 7/3 15: 16/11 8/7
9) 44: 21/17 17/13 24/20 22/18 43: 24/20 20/17
10) 35: 24/21 18/13 26: 17/11 24/22
11) 42: 24/20 20/18 44: 11/7 22/18 18/14 14/10
12) 33: 24/21 21/18 18/15 20/17 45: 23/18 18/14
13) 23: 24/21 3/1 13: 7/4 24/23
14) 64: 13/7 24/20 42: 24/20 20/18
15) 66: 24/18 20/14 7/1 21/15 26: 14/8 24/22
16) 42: 15/13 18/14 33: 23/20 20/17 17/14 14/11
17) 21: 14/13 15/13 13: 24/21 11/10
18) 66: 24/18 13/7 7/1 13/7 16: 10/4 4/3
19) 43: 24/21 7/3 11: 24/23 23/22 22/21 21/20
20) 63: 13/7 7/4 54: 22/17 18/14
21) 63: 24/18 21/18 44: 21/17 11/7 7/3 14/10
22) 46: 17/13 13/7 41: 8/4 4/3
23) 16: 18/17 7/1 42: 10/8 8/4
24) 12: 21/20 20/18 21: 10/8 4/3
25) 51: 18/13 18/17 56: 8/3 17/11
26) 32: 17/14 4/2 51: 17/12 11/10
27) Doubles => 2 Takes
28) 36: 13/7 7/4 21: 10/8 12/11
29) 46: 17/13 13/7 45: 8/3 7/3
30) 56: 18/13 13/7 52: 20/18 22/17
31) 51: 14/13 18/13 53: 11/6 6/3
32) 36: 13/10 13/7 36: 21/18 18/12
33) 42: 7/3 3/1 15: 23/18 18/17
34) 66: 13/7 7/1 7/1 7/1 25: 3/1 17/12
35) 45: 14/9 14/10 44: 24/20 12/8 8/4 12/8
36) 32: 10/7 9/7 55: 8/3 17/12 12/7 7/2
37) 51: 10/5 5/4 55:
38) 64: 7/3 7/1 11: 18/17 3/2 3/2 2/1
39) 26: 7/1 4/2 36: 20/17 17/11
40) 22: 2/0 4/2 2/0 2/0 34: 20/16 17/14
41) 12: 1/0 3/1 41: 16/12 12/11
42) 42: 3/0 1/0 42: 11/7 7/5
43) 14: 1/0 1/0 53: 14/9 9/6
44) 62: 1/0 1/0 41: 11/7 7/6
45) 15: 1/0 1/0 Drops
Wins 2 points
Game 3
Юрий Дьяконов : 2 Анатолий Пентюхов : 1
1) 14: 24/23 23/19
2) 62: 24/18 18/16 62: 24/22 19/13
3) 42: 24/20 16/14 56: 24/19 13/7
4) 64: 24/18 20/16 34: 24/21 19/15
5) 51: 24/23 16/11 64: 24/20 15/9
6) 32: 24/22 23/20 62: 24/18 18/16
7) 56: 24/18 18/13 41: 24/20 20/19
8) 52: 13/11 11/6 54: 16/11 24/20
9) 56: 24/18 18/13 54: 24/19 19/15
10) 26: 24/18 13/11 52: 24/19 19/17
11) 32: 24/22 18/15 43: 24/21 20/16
12) 21: 24/22 14/13 13: 24/21 21/20
13) 41: 24/20 15/14 65: 16/11 11/5
14) 62: 24/18 18/16 13: 20/19 19/16
15) 36: 24/18 18/15 66: 21/15 15/9 21/15 15/9
16) 54: 11/6 6/2 12: 24/22 22/21
17) 55: 20/15 16/11 11/6 6/1 41: 9/5 5/4
18) 64: 22/18 24/18 22: 24/22 9/7 7/5 22/20
19) Doubles => 2 Takes
20) 66: 24/18 20/14 25: 20/15 11/9
21) 43: 22/18 18/15 51: 9/8 21/16
22) 54: 14/9 18/14 55: 16/11 22/17 17/12 12/7
23) 15: 15/10 14/13 23: 7/4 11/9
24) 23: 18/15 15/13 63: 15/9 7/4
25) 45: 22/18 18/13 43: 24/20 20/17
26) 65: 18/12 11/6 56: 9/4 17/11
27) 23: 12/9 13/11 45: 9/4 8/4
28) 51: 13/12 15/10 42: 11/7 7/5
29) 35: 12/9 18/13 65: 20/15 15/9
30) 31: 9/8 11/8 11: 9/8 8/7 7/6 9/8
31) 42: 13/9 13/11 25: 19/17 17/12
32) 16: 8/2 9/8 41: 8/4 12/11
33) 21: 9/7 10/9 64: 17/11 11/7
34) 61: 8/2 11/10 35: 7/4 11/6
35) 43: 8/5 9/5 16: 15/9 5/4
36) 16: 9/3 10/9 55: 16/11 11/6 9/4 5/0
37) 16: 10/4 7/6 Doubles => 4
38) Drops
Wins 2 points
Game 4
Юрий Дьяконов : 2 Анатолий Пентюхов : 3
1) 23: 24/22 22/19
2) 35: 24/21 21/16 51: 24/23 19/14
3) 63: 24/21 16/10 41: 24/23 14/10
4) 31: 24/21 21/20 21: 24/23 23/21
5) 12: 24/23 21/19 43: 24/20 23/20
6) 24: 24/20 20/18 14: 24/23 23/19
7) 64: 24/18 18/14 43: 24/20 20/17
8) 41: 14/10 24/23 11: 20/19 19/18 10/9 24/23
9) 31: 24/23 23/20 21: 24/23 23/21
10) 45: 24/20 20/15 54: 24/19 19/15
11) 46: 10/4 20/16 15: 15/10 24/23
12) 44: 24/20 20/16 23/19 19/15 16: 24/23 23/17
13) 16: 15/14 16/10 36: 24/21 21/15
14) 36: 10/4 4/1 62: 17/15 15/9
15) 46: 24/20 20/14 65: 21/15 15/10
16) 54: 14/10 24/19 61: 23/17 24/23
17) 16: 10/4 24/23 63: 23/17 17/14
18) 36: 23/20 24/18 22: 17/15 23/21 21/19 19/17
19) 15: 18/13 20/19 51: 10/5 15/14
20) 14: 19/18 18/14 16: 24/23 23/17
21) 15: 19/18 18/13 16: 23/17 18/17
22) 56: 24/19 19/13 26: 17/15 15/9
23) 61: 13/12 12/6 46: 9/5 21/15
24) 55: 23/18 18/13 14/9 9/4 16: 17/11 15/14
25) 32: 13/11 4/1 12: 14/12 12/11
26) Doubles => 2 Drops
Wins 1 points
Game 5
Юрий Дьяконов : 3 Анатолий Пентюхов : 3
1) 16: 24/23 23/17
2) Doubles => 2 Takes
3) 54: 24/19 19/15 Doubles => 4
4) Takes 16: 24/23 17/11
5) 21: 24/22 15/14 34: 24/21 11/7
6) Doubles => 8 Takes
7) 52: 24/22 22/17 65: 24/18 18/13
8) 11: 24/23 23/22 22/21 21/20 32: 13/11 24/21
9) 42: 14/10 24/22 21: 11/9 21/20
10) 65: 24/18 22/17 11: 24/23 20/19 19/18 18/17
11) 51: 24/23 18/13 22: 23/21 21/19 17/15 15/13
12) 31: 24/23 17/14 Doubles => 16
13) Takes 31: 24/21 21/20
14) Doubles => 32 Takes
15) 63: 24/18 13/10 25: 24/19 19/17
16) 46: 10/6 24/18 62: 13/7 17/15
17) 46: 14/10 24/18 15: 24/23 7/2
18) 42: 18/16 24/20 44: 7/3 24/20 20/16 21/17
19) 25: 24/19 18/16 62: 15/9 23/21
20) 41: 10/6 23/22 52: 24/19 19/17
21) 56: 6/1 16/10 32: 24/21 17/15
22) 14: 10/6 24/23 16: 21/20 20/14
23) 11: 20/19 19/18 18/17 17/16 24: 24/20 19/17
24) 14: 23/22 22/18 65: 24/19 9/3
25) 25: 18/13 22/20 31: 17/14 20/19
26) 46: 16/10 20/16 14: 19/15 3/2
27) 42: 24/20 20/18 56: 14/9 9/3
28) 61: 18/17 16/10 21: 15/14 14/12
29) 55: 6/1 23/18 18/13 22/17 42: 24/20 12/10
30) 61: 17/16 16/10 31: 20/17 10/9
31) 34: 10/6 13/10 44: 23/19 19/15 15/11 21/17
32) 45: 10/6 6/1 44: 20/16 16/12 19/15 15/11
33) 54: 17/12 12/8 64: 9/3 14/10
34) 12: 8/7 10/8 35: 17/14 17/12
35) 22: 10/8 8/6 10/8 8/6 55: 14/9 15/10 16/11 17/12
36) 43: 6/3 7/3 32: 12/9 11/9
37) 62: 6/4 8/2 43: 12/9
38) 54: 6/2 6/1 22: 11/9 11/9 12/10
39) 25: 20/18 18/13 25: 10/8 8/3
40) 25: 13/11 11/6 61: 9/3 9/8
41) 45: 18/13 13/9 62: 9/3 8/6
42) 46: 9/5 19/13 33: 9/6 9/6 9/6 9/6
43) 26: 13/11 11/5 56:
44) 13: 6/5 5/2 14: 10/6 10/9
45) 55: 17/12 12/7 16/11 11/6 54: 9/4 4/0
46) 26: 13/11 11/5 61: 6/0 6/5
47) 26: 7/1 2/0 35: 3/0 5/0
48) 44: 4/0 6/2 5/1 5/1 Doubles => 64
49) Takes 31: 3/0 6/5
50) 41: 5/1 1/0 51: 6/1 1/0
51) 21: 1/0 2/0 53: 3/0 5/0
52) 61: 1/0 3/0 55: 6/1 6/1 3/0 3/0
53) 34: 3/0 2/0 61: 3/0 1/0
54) 26: 2/0 1/0 34: 2/0 2/0
55) 44: 1/0 1/0 1/0 1/0
Wins 64 points