;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-04-05 13:11:28 UTC
;Match finish date: 2026-04-05 13:44:26 UTC
;Match duration: 32 minutes 57 seconds
;Match ID: e9a1acb6-1509-4733-bed1-3bfc3974c127
;Jacobi rule: False
;Game end reasons: Refusal to double, Refusal to double, Refusal to double, The player gave up
3 point match
Game 1
Руслан Болдырев : 0 Семенов Николай : 0
1) 21: 24/22 22/21 21: 24/22 22/21
2) 22: 24/22 21/19 19/17 17/15 21: 24/22 21/20
3) 51: 24/23 22/17 42: 24/20 20/18
4) 12: 24/22 17/16 34: 24/21 18/14
5) 55: 16/11 24/19 23/18 18/13 16: 24/18 14/13
6) 51: 24/23 19/14 26: 24/22 13/7
7) 36: 13/7 24/21 46: 24/20 20/14
8) 15: 24/23 23/18 56: 14/8 22/17
9) 66: 23/17 17/11 24/18 21/15 41: 24/20 17/16
10) 52: 24/22 18/13 64: 24/18 18/14
11) 53: 24/21 22/17 25: 24/22 22/17
12) 63: 13/7 24/21 33: 24/21 21/18 18/15 20/17
13) 53: 24/21 21/16 42: 18/16 17/13
14) 66: 24/18 21/15 22/16 21/15 42: 24/20 16/14
15) 24: 24/22 18/14 64: 7/1 24/20
16) 14: 7/6 15/11 15: 8/7 14/9
17) 51: 11/6 15/14 45: 24/20 20/15
18) 21: 22/20 16/15 55: 20/15 15/10 15/10 20/15
19) 33: 20/17 17/14 14/11 14/11 22: 24/22 22/20 9/7 10/8
20) 61: 18/12 15/14 46: 7/1 10/6
21) 11: 17/16 16/15 15/14 15/14 21: 8/6 6/5
22) 45: 11/6 11/7 53: 6/1 20/17
23) 64: 16/12 12/6 45: 5/1 17/12
24) 16: 7/6 12/6 62: 7/1 12/10
25) 14: 11/7 7/6 54: 10/5 5/1
26) 33: 15/12 14/11 14/11 14/11 54: 15/10 10/6
27) 34: 14/11 11/7 16: 22/21 21/15
28) 51: 11/6 7/6 45: 15/11 6/1
29) 12: 11/10 14/12 11: 11/10 10/9 9/8 8/7
30) 15: 12/11 11/6 66: 21/15 15/9 9/3 20/14
31) 63: 12/6 11/8 52: 7/2 14/12
32) 43: 10/6 11/8 36: 12/9 9/3
33) 61: 7/6 66: 17/11 11/5 16/10 10/4
34) 43: 8/4 8/5 11: 13/12 12/11 11/10 10/9
35) 21: 6/4 6/5 14: 9/8 8/4
36) 34: 4/0 4/1 22: 14/12 12/10 10/8 8/6
37) 11: 6/5 5/4 1/0 6/5 26: 15/13 13/7
38) 16: 6/0 6/5 12: 7/5 1/0
39) 11: 6/5 5/4 6/5 5/4 Doubles => 2
40) Drops
Wins 1 points
Game 2
Руслан Болдырев : 0 Семенов Николай : 1
1) 54: 24/19 19/15 34: 24/21 21/17
2) 36: 15/9 24/21 31: 24/23 17/14
3) 41: 24/20 9/8 62: 24/18 18/16
4) 33: 24/21 21/18 20/17 17/14 43: 24/21 14/10
5) 31: 24/23 18/15 23: 24/22 16/13
6) 21: 24/23 15/13 13: 13/10 24/23
7) 34: 24/20 23/20 16: 10/4 24/23
8) 46: 24/20 13/7 64: 24/18 18/14
9) 23: 20/18 24/21 16: 14/13 13/7
10) 12: 14/13 20/18 65: 24/18 7/2
11) 52: 24/19 21/19 65: 24/18 18/13
12) 16: 19/13 24/23 35: 13/10 10/5
13) 12: 24/23 23/21 44: 18/14 14/10 21/17 17/13
14) 13: 18/15 24/23 61: 24/18 23/22
15) 54: 13/9 24/19 21: 24/22 23/22
16) 36: 23/20 19/13 54: 22/17 22/18
17) 66: 21/15 15/9 9/3 13/7 41: 18/14 24/23
18) 63: 7/4 24/18 65: 24/18 22/17
19) 52: 20/15 15/13 26: 10/4 4/2
20) 46: 13/9 9/3 56: 23/18 18/12
21) 45: 18/13 23/19 63: 18/12 17/14
22) 24: 19/15 15/13 22: 12/10 14/12 12/10 12/10
23) 41: 13/9 9/8 31: 5/2 24/23
24) 11: 19/18 18/17 13/12 8/7 61: 23/17 23/22
25) 32: 7/4 21/19 41: 22/18 10/9
26) 61: 23/17 12/11 63: 10/4 17/14
27) 36: 17/11 11/8 44: 22/18 18/14 14/10 14/10
28) 24: 11/9 8/4 13: 18/17 17/14
29) 55: 20/15 9/4 8/3 9/4 31: 10/9 14/11
30) 63: 15/9 7/4 31: 11/8 10/9
31) 21: 19/17 4/3 44: 8/4 18/14 14/10 17/13
32) 35: 17/12 9/6 63: 10/4 10/7
33) 36: 12/9 9/3 15: 9/4 9/8
34) 45: 18/13 13/9 51: 7/6 9/4
35) 56: 17/12 12/6 65: 8/2 10/5
36) 65: 15/9 9/4 51: 13/8 4/3
37) 64: 9/5 13/7 64: 13/7 7/3
38) 65: 7/1 5/0 15: 8/3 2/1
39) 55: 6/1 6/1 4/0 4/0 36: 14/11 11/5
40) Doubles => 2 Drops
Wins 1 points
Game 3
Руслан Болдырев : 1 Семенов Николай : 1
1) 62: 24/18 18/16 62: 24/18 18/16
2) 35: 16/11 24/21 66: 16/10 24/18 10/4
3) 24: 24/22 21/17 62: 24/18 18/16
4) 36: 17/11 24/21 13: 24/21 21/20
5) 11: 24/23 11/10 10/9 11/10 53: 16/13 13/8
6) 63: 24/18 10/7 14: 24/23 18/14
7) 32: 24/22 18/15 42: 24/20 20/18
8) 64: 24/18 18/14 34: 24/20 20/17
9) 26: 24/18 15/13 11: 24/23 23/22 14/13 4/3
10) 45: 24/19 13/9 14: 24/20 17/16
11) 56: 14/9 9/3 44: 20/16 24/20 20/16 18/14
12) 32: 9/6 24/22 22: 16/14 16/14 24/22 22/20
13) 61: 22/16 24/23 31: 20/17 14/13
14) 66: 24/18 23/17 22/16 19/13 45: 13/8 24/20
15) 54: 24/19 18/14 26: 24/22 20/14
16) 46: 13/9 9/3 31: 24/23 23/20
17) 16: 24/23 23/17 16: 14/8 14/13
18) 51: 23/18 18/17 12: 22/20 13/12
19) 35: 17/14 14/9 25: 8/3 3/1
20) 45: 22/18 19/14 65: 12/7 20/14
21) 56: 14/9 9/3 62: 20/14 14/12
22) 14: 18/14 7/6 13: 12/11 11/8
23) 33: 21/18 17/14 6/3 6/3 23: 14/12 12/9
24) 52: 14/9 9/7 54: 8/3 7/3
25) 43: 18/14 17/14 22: 9/7 7/5 3/1 3/1
26) 33: 9/6 9/6 6/3 6/3 53: 8/3 24/21
27) 36: 18/12 16: 8/7 7/1
28) 44: 16/12 16/12 7/3 61: 23/17 5/4
29) 41: 12/11 11/7 41: 22/18 17/16
30) 24: 14/10 14/12 23: 16/14 14/11
31) 43: 10/7 7/3 25: 11/9 9/4
32) 63: 14/11 53: 21/16 16/13
33) 26: 11/9 9/3 34: 13/10 10/6
34) 54: 12/7 7/3 23: 6/4 4/1
35) 32: 12/9 12/10 21: 4/3 3/1
36) 16: 10/9 9/3 56: 20/14 14/9
37) 55: 14/9 22: 9/7 7/5 4/2 3/1
38) 32: 9/7 15: 18/17 17/12
39) 24: 7/3 9/7 51: 12/7 7/6
40) 34: 7/3 41: 6/2 5/4
41) Doubles => 2 Drops
Wins 1 points
Game 4
Руслан Болдырев : 2 Семенов Николай : 1
1) 53: 24/19 19/16 53: 24/19 19/16
2) 21: 24/23 16/14 66: 16/10 24/18 10/4
3) 23: 14/11 24/22 56: 24/19 19/13
4) 21: 24/22 22/21 23: 24/22 22/19
5) 32: 24/21 21/19 61: 24/18 18/17
6) 43: 24/20 11/8 55: 24/19 19/14 18/13 19/14
7) 32: 24/21 21/19 54: 24/19 19/15
8) 55: 24/19 19/14 14/9 19/14 24: 24/22 22/18
9) 61: 14/8 8/7 66: 24/18
10) 11: 24/23 23/22 22/21 21/20 66: 24/18
11) 36: 20/17 17/11 15: 18/13 14/13
12) 13: 24/21 11/10 55: 18/13 18/13
13) 64: 21/15 15/11 43: 17/13 4/1
14) Drops
Wins 2 points