;App: Федерация Нард России
;Game type: Longgammon
;Match type: Tournament match
;Match start date: 2026-04-15 18:02:15 UTC
;Match finish date: 2026-04-15 18:41:38 UTC
;Match duration: 39 minutes 22 seconds
;Match ID: fdc21246-54f4-41fe-a19b-a8b53a313a4f
;Jacobi rule: False
;Game end reasons: The player gave up, All the pieces were removed from the board., Refusal to double, All the pieces were removed from the board.
3 point match
Game 1
Вадим Андреев : 0 Анзор Дикинов : 0
1) 21: 24/22 22/21 62: 24/18 18/16
2) 15: 24/23 21/16 41: 24/20 16/15
3) 25: 16/11 24/22 56: 15/9 24/19
4) 56: 24/19 19/13 44: 24/20 20/16 19/15 20/16
5) 62: 24/22 13/7 63: 15/9 24/21
6) 21: 22/20 24/23 14: 24/20 16/15
7) 25: 24/22 23/18 34: 16/13 24/20
8) 62: 24/18 18/16 64: 13/7 9/5
9) 61: 16/10 24/23 61: 24/18 5/4
10) 43: 24/20 20/17 36: 15/9 24/21
11) 41: 24/23 22/18 61: 9/3 21/20
12) 41: 18/14 23/22 63: 24/21 20/14
13) 44: 24/20 22/18 18/14 14/10 64: 24/18 20/16
14) 23: 10/7 7/5 31: 24/21 21/20
15) 42: 24/20 20/18 14: 24/20 14/13
16) 53: 10/5 5/2 11: 21/20 16/15 21/20 4/3
17) 66: 22/16 16/10 10/4 23/17 43: 18/15 24/20
18) 46: 20/16 17/11 64: 24/18 7/3
19) 25: 24/22 18/13 45: 20/15 13/9
20) 14: 23/19 11/10 44: 15/11 15/11 15/11
21) 26: 11/9 9/3 45: 18/13 13/9
22) 12: 10/9 9/7 55: 18/13
23) 14: 7/6 24/20 14: 13/9
24) 33: 22/19 19/16 16/13 13/10 62: 9/3 11/9
25) 25: 20/18 18/13 22: 11/9 11/9
26) 21: 10/9 9/7 25:
27) 33: 7/4 4/1 13/10 10/7 11:
28) 22: 20/18 18/16 16/14 14/12 63: 9/3
29) 16: 12/6 7/6 Drops
Wins 2 points
Game 2
Вадим Андреев : 2 Анзор Дикинов : 0
1) 25: 24/22 22/17
2) 41: 24/20 20/19 13: 24/23 17/14
3) 54: 24/20 19/14 46: 14/10 24/18
4) 65: 24/19 14/8 53: 24/21 18/13
5) 36: 24/21 19/13 26: 13/7 24/22
6) 61: 13/7 24/23 64: 24/18 18/14
7) 41: 24/23 20/16 61: 14/8 24/23
8) 12: 16/15 15/13 52: 24/22 23/18
9) 33: 24/21 21/18 18/15 21/18 11: 24/23 23/22 22/21 10/9
10) 43: 7/4 18/14 36: 22/19 24/18
11) 11: 24/23 23/22 23/22 4/3 66: 24/18 19/13 22/16 13/7
12) 24: 22/18 24/22 44: 21/17 17/13 13/9 9/5
13) 42: 22/18 18/16 56: 24/19 23/17
14) 36: 24/18 18/15 64: 24/18 18/14
15) 35: 23/18 18/15 24: 17/13 13/11
16) 52: 24/22 15/10 52: 24/19 19/17
17) 22: 24/22 15/13 13/11 10/8 24: 18/14 24/22
18) 33: 11/8 14/11 11/8 15/12 12: 14/13 18/16
19) 43: 22/18 18/15 13: 16/13 22/21
20) 16: 24/18 12/11 61: 19/18 13/7
21) 62: 24/18 18/16 14: 21/17 17/16
22) 43: 18/14 16/13 34: 16/13 13/9
23) 66: 24/18 13/7 22/16 22/16 12: 7/5 18/17
24) 62: 18/12 12/10 24: 7/5 9/5
25) 46: 11/7 16/10 41: 9/5 17/16
26) 45: 7/3 8/3 41: 16/12 12/11
27) 53: 10/7 8/3 51: 11/10 10/5
28) 34: 10/7 7/3 53: 21/16 16/13
29) 35: 8/3 16/13 53: 13/8 8/5
30) 16: 13/7 8/7 22: 18/16 16/14 14/12 12/10
31) 15: 7/6 18/13 42: 8/6 10/6
32) 13: 7/6 13/10 24: 17/13 13/11
33) 42: 10/6 7/5 22: 16/14 14/12 12/10 13/11
34) 25: 7/5 6/1 61: 11/5 7/6
35) 31: 16/13 13/12 25: 10/5 14/12
36) 26: 12/10 10/4 13: 12/9 5/4
37) 56: 15/10 10/4 42: 9/5 5/3
38) 45: 14/10 10/5 52: 11/6 11/9
39) 55: 13/8 8/3 5/0 5/0 22: 9/7 7/5 4/2 2/0
40) 64: 4/0 6/0 65: 5/0 6/0
41) 51: 1/0 5/0 64: 6/0 5/1
42) 31: 3/0 3/2 66: 6/0 6/0 5/0 5/0
43) 35: 3/0 6/1 64: 5/0 5/1
44) 65: 4/0 3/0 66: 5/0 5/0 5/0 3/0
45) 33: 3/0 3/0 3/0 2/0 21: 1/0 1/0
Wins 1 points
Game 3
Вадим Андреев : 2 Анзор Дикинов : 1
1) 12: 24/23 23/21
2) 34: 24/21 21/17 Doubles => 2
3) Drops
Wins 1 points
Game 4
Вадим Андреев : 2 Анзор Дикинов : 2
1) 21: 24/22 22/21 24: 24/22 22/18
2) 42: 24/22 21/17 42: 24/22 18/14
3) 11: 24/23 17/16 16/15 15/14 31: 24/21 14/13
4) 43: 14/11 24/20 11: 22/21 21/20 20/19 19/18
5) 46: 24/20 20/14 63: 24/21 13/7
6) 55: 20/15 15/10 23/18 18/13 24: 24/20 21/19
7) 12: 24/23 13/11 12: 18/17 17/15
8) 16: 24/23 11/5 25: 24/19 15/13
9) 56: 11/6 24/18 13: 24/23 19/16
10) 16: 24/23 23/17 24: 13/9 16/14
11) 36: 24/18 23/20 12: 24/23 23/21
12) 32: 18/15 24/22 24: 24/20 21/19
13) 23: 15/13 13/10 25: 14/9 9/7
14) 25: 10/5 5/3 32: 19/16 16/14
15) 26: 24/22 22/16 24: 7/3 23/21
16) 64: 14/10 10/4 26: 21/19 19/13
17) 56: 24/18 18/13 23: 24/21 21/19
18) 65: 22/16 16/11 26: 19/13 21/19
19) 56: 24/18 18/13 66: 13/7 20/14 19/13 13/7
20) 55: 23/18 18/13 16/11 11/6 36: 7/4 9/3
21) 52: 22/17 13/11 42: 24/20 4/2
22) 52: 11/9 18/13 62: 20/14 13/11
23) 36: 24/18 13/10 45: 24/19 14/10
24) 63: 10/4 4/1 13: 7/4 10/9
25) 12: 20/18 18/17 55: 24/19 19/14 19/14 9/4
26) 16: 18/17 17/11 56: 24/19 14/8
27) 25: 13/11 11/6 25: 19/14 14/12
28) 13: 11/10 6/3 24: 8/6 6/2
29) 44: 17/13 13/9 9/5 17/13 61: 11/10 10/4
30) 56: 17/11 11/6 16: 12/11 11/5
31) 14: 13/9 10/9 52: 7/2 5/3
32) 54: 9/5 9/4 55: 24/19 19/14 14/9 19/14
33) 54: 11/7 9/4 53: 14/9 14/11
34) 26: 13/11 11/5 14: 14/10 10/9
35) 11: 10/9 5/4 4/3 6/5 14: 11/10 10/6
36) 24: 7/5 9/5 14: 9/5 2/1
37) 16: 6/0 5/4 41: 9/5 5/4
38) 11: 5/4 4/3 5/4 4/3 13: 9/8 8/5
39) 21: 3/1 1/0 25: 6/1 5/3
40) 54: 5/0 4/0 45: 14/10 10/5
41) 56: 5/0 6/0 Doubles => 2
42) Takes 36: 20/14 14/11
43) 13: 1/0 3/0 55: 11/6 5/0 5/0 6/1
44) 63: 3/0 5/0 41: 1/0 4/0
45) 53: 3/0 4/0 42: 2/0 4/0
46) 11: 4/3 3/2 2/1 1/0 42: 2/0 4/0
47) 63: 4/0 3/0
Wins 2 points